| Team | Pts | P | W | D | L | F | A | Diff | BPW | BPL | ||
| 1 | Munster | 13 | 4 | 3 | 0 | 1 | 85 | 71 | 14 | 0 | 1 | |
| 2 | Sale Sharks | 11 | 4 | 2 | 0 | 2 | 96 | 61 | 35 | 2 | 1 | |
| 3 | ASM Clermont | 8 | 4 | 2 | 0 | 2 | 77 | 93 | -16 | 0 | 0 | |
| 4 | Montauban | 6 | 4 | 1 | 0 | 3 | 58 | 91 | -33 | 0 | 2 |
| Team | Pts | P | W | D | L | F | A | Diff | BPW | BPL | ||
| 1 | Munster | 8 | 2 | 2 | 0 | 0 | 42 | 30 | 12 | 0 | 0 | |
| 2 | Sale Sharks | 5 | 2 | 1 | 0 | 1 | 52 | 30 | 22 | 1 | 0 | |
| 3 | Montauban | 5 | 2 | 1 | 0 | 1 | 35 | 36 | -1 | 0 | 1 | |
| 4 | ASM Clermont | 4 | 2 | 1 | 0 | 1 | 40 | 51 | -11 | 0 | 0 |
| Team | Pts | P | W | D | L | F | A | Diff | BPW | BPL | ||
| 1 | Sale Sharks | 6 | 2 | 1 | 0 | 1 | 44 | 31 | 13 | 1 | 1 | |
| 2 | Munster | 5 | 2 | 1 | 0 | 1 | 43 | 41 | 2 | 0 | 1 | |
| 3 | ASM Clermont | 4 | 2 | 1 | 0 | 1 | 37 | 42 | -5 | 0 | 0 | |
| 4 | Montauban | 1 | 2 | 0 | 0 | 2 | 23 | 55 | -32 | 0 | 1 |
| Team | Pts | P | W | D | L | F | A | Diff | BPW | BPL | ||
| 1 | Ospreys | 15 | 4 | 3 | 0 | 1 | 125 | 45 | 80 | 2 | 1 | |
| 2 | Leicester | 15 | 4 | 3 | 0 | 1 | 130 | 75 | 55 | 2 | 1 | |
| 3 | Perpignan | 9 | 4 | 2 | 0 | 2 | 89 | 89 | 0 | 0 | 1 | |
| 4 | Benetton Treviso | 0 | 4 | 0 | 0 | 4 | 56 | 191 | -135 | 0 | 0 |
| Team | Pts | P | W | D | L | F | A | Diff | BPW | BPL | ||
| 1 | Ospreys | 9 | 2 | 2 | 0 | 0 | 83 | 17 | 66 | 1 | 0 | |
| 2 | Leicester | 9 | 2 | 2 | 0 | 0 | 50 | 33 | 17 | 1 | 0 | |
| 3 | Perpignan | 8 | 2 | 2 | 0 | 0 | 53 | 36 | 17 | 0 | 0 | |
| 4 | Benetton Treviso | 0 | 2 | 0 | 0 | 2 | 32 | 96 | -64 | 0 | 0 |
| Team | Pts | P | W | D | L | F | A | Diff | BPW | BPL | ||
| 1 | Leicester | 6 | 2 | 1 | 0 | 1 | 80 | 42 | 38 | 1 | 1 | |
| 2 | Ospreys | 6 | 2 | 1 | 0 | 1 | 42 | 28 | 14 | 1 | 1 | |
| 3 | Perpignan | 1 | 2 | 0 | 0 | 2 | 36 | 53 | -17 | 0 | 1 | |
| 4 | Benetton Treviso | 0 | 2 | 0 | 0 | 2 | 24 | 95 | -71 | 0 | 0 |
| Team | Pts | P | W | D | L | F | A | Diff | BPW | BPL | ||
| 1 | Harlequins | 17 | 4 | 4 | 0 | 0 | 105 | 70 | 35 | 1 | 0 | |
| 2 | Stade Francais | 11 | 4 | 2 | 0 | 2 | 90 | 59 | 31 | 1 | 2 | |
| 3 | Ulster | 6 | 4 | 1 | 1 | 2 | 73 | 100 | -27 | 0 | 0 | |
| 4 | Scarlets | 3 | 4 | 0 | 1 | 3 | 69 | 108 | -39 | 0 | 1 |
| Team | Pts | P | W | D | L | F | A | Diff | BPW | BPL | ||
| 1 | Harlequins | 9 | 2 | 2 | 0 | 0 | 61 | 38 | 23 | 1 | 0 | |
| 2 | Stade Francais | 6 | 2 | 1 | 0 | 1 | 47 | 30 | 17 | 1 | 1 | |
| 3 | Ulster | 4 | 2 | 1 | 0 | 1 | 36 | 42 | -6 | 0 | 0 | |
| 4 | Scarlets | 3 | 2 | 0 | 1 | 1 | 38 | 45 | -7 | 0 | 1 |
| Team | Pts | P | W | D | L | F | A | Diff | BPW | BPL | ||
| 1 | Harlequins | 8 | 2 | 2 | 0 | 0 | 44 | 32 | 12 | 0 | 0 | |
| 2 | Stade Francais | 5 | 2 | 1 | 0 | 1 | 43 | 29 | 14 | 0 | 1 | |
| 3 | Ulster | 2 | 2 | 0 | 1 | 1 | 37 | 58 | -21 | 0 | 0 | |
| 4 | Scarlets | 0 | 2 | 0 | 0 | 2 | 31 | 63 | -32 | 0 | 0 |
| Team | Pts | P | W | D | L | F | A | Diff | BPW | BPL | ||
| 1 | Cardiff Blues | 18 | 4 | 4 | 0 | 0 | 124 | 67 | 57 | 2 | 0 | |
| 2 | Gloucester | 14 | 4 | 3 | 0 | 1 | 134 | 69 | 65 | 2 | 0 | |
| 3 | Biarritz | 7 | 4 | 1 | 0 | 3 | 74 | 63 | 11 | 1 | 2 | |
| 4 | Calvisano | 0 | 4 | 0 | 0 | 4 | 52 | 185 | -133 | 0 | 0 |
| Team | Pts | P | W | D | L | F | A | Diff | BPW | BPL | ||
| 1 | Gloucester | 9 | 2 | 2 | 0 | 0 | 70 | 15 | 55 | 1 | 0 | |
| 2 | Cardiff Blues | 9 | 2 | 2 | 0 | 0 | 58 | 41 | 17 | 1 | 0 | |
| 3 | Biarritz | 6 | 2 | 1 | 0 | 1 | 47 | 20 | 27 | 1 | 1 | |
| 4 | Calvisano | 0 | 2 | 0 | 0 | 2 | 37 | 96 | -59 | 0 | 0 |
| Team | Pts | P | W | D | L | F | A | Diff | BPW | BPL | ||
| 1 | Cardiff Blues | 9 | 2 | 2 | 0 | 0 | 66 | 26 | 40 | 1 | 0 | |
| 2 | Gloucester | 5 | 2 | 1 | 0 | 1 | 64 | 54 | 10 | 1 | 0 | |
| 3 | Biarritz | 1 | 2 | 0 | 0 | 2 | 27 | 43 | -16 | 0 | 1 | |
| 4 | Calvisano | 0 | 2 | 0 | 0 | 2 | 15 | 89 | -74 | 0 | 0 |
| Day 4 2008-12-12 > 2008-12-14 | ||
Predict the Next Matchday Results of:
Heineken Cup
Heineken Cup
All the latest sports news are on
www.sportigg.com
| Matches results |
| Bonus points |
| Matches played | 48 |
| Offensive bonus pts obtained | 18 |
| Defensive bonus pts obtained | 19 |
| Top Drop Goals Scorers |
| 1. |
|
Hernandez Juan martin | 3 Drop(s) | ||
| 2. |
|
Robinson Nicky | 2 Drop(s) | ||
| 3. |
|
Arlidge James | 2 Drop(s) | ||
| 4. |
|
Mele David | 2 Drop(s) |
| Top Scorers |
| 1. |
|
Flood Toby | 64 Point(s) | ||
| 2. |
|
Blair Ben | 58 Point(s) | ||
| 3. |
|
James Brock | 57 Point(s) | ||
| 4. |
|
O'gara Ronan | 47 Point(s) |
| Top Tries Scorers |
| 1. |
|
Bowe Tommy | 5 Tries | ||
| 2. |
|
O'driscoll Brian | 4 Tries | ||
| 3. |
|
Williams Tom | 3 Tries | ||
| 4. |
|
Turner-hall Jordan | 3 Tries |
| Top Penalty Goals Scorers |
| 1. |
|
Blair Ben | 53 Point(s) | ||
| 2. |
|
James Brock | 52 Point(s) | ||
| 3. |
|
Flood Toby | 49 Point(s) | ||
| 4. |
|
O'gara Ronan | 44 Point(s) |
| Drops, tries and points |
|
|
|
|||||||||||||
| Drop(s) | 4 | 0.4 | 19 | 9 | 3 | ||||||||||
| Tries | 41 | 4.2 | 203 | 59 | 41 | ||||||||||
| Points | 445 | 42.9 | 2057 | 565 | 445 | ||||||||||
Nomber of points per match |
|
|
|
|
Number of tries per match |
|
|
|
|
Total Points |
| 0 - 10 | 0% | 26 - 30 | 4.2% | 46 - 50 | 4.2% |
| 11 - 15 | 0% | 31 - 35 | 10.4% | 51 - 55 | 14.6% |
| 16 - 20 | 6.3% | 36 - 40 | 20.8% | 56 - 60 | 2.1% |
| 21 - 25 | 6.3% | 41 - 45 | 16.7% | +61 | 14.6% |
Halftime/Fulltime |
| 1 - 1 | 47.9% | X - 1 | 0% | 2 - 1 | 14.6% |
| 1 - X | 0% | X - X | 0% | 2 - X | 2.1% |
| 1 - 2 | 6.3% | X - 2 | 0% | 2 - 2 | 29.2% |
Head-to-Heads |
| VS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
for 17 Matches played
for 124 Matches played
for 79 Matches played
for 27 Matches played
for 132 Matches played
for 101 Matches played
for 124 Matches played
for 25 Matches played
for 79 Matches played
for 109 Matches played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||