| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Dep.Quito | 45 | 22 | 13 | 6 | 3 | 39 | 18 | 21 | |
| 2 | Liga Quito | 38 | 22 | 11 | 5 | 6 | 36 | 22 | 14 | |
| 3 | Dep.Cuenca | 37 | 22 | 10 | 7 | 5 | 26 | 16 | 10 | |
| 4 | El Nacional | 37 | 22 | 10 | 7 | 5 | 30 | 21 | 9 | |
| 5 | Barcelona Gua | 35 | 22 | 9 | 8 | 5 | 34 | 27 | 7 | |
| 6 | Dep.Espoli | 31 | 22 | 9 | 4 | 9 | 31 | 29 | 2 | |
| 7 | Macara | 30 | 22 | 8 | 6 | 8 | 16 | 19 | -3 | |
| 8 | Emelec | 29 | 22 | 7 | 8 | 7 | 23 | 28 | -5 | |
| 9 | Tecnico Univ | 23 | 22 | 7 | 2 | 13 | 20 | 40 | -20 | |
| 10 | Olmedo | 18 | 22 | 3 | 9 | 10 | 15 | 27 | -12 | |
| 11 | Universidad | 18 | 22 | 4 | 6 | 12 | 22 | 38 | -16 | |
| 12 | Dep.Azogues | 17 | 22 | 3 | 8 | 11 | 22 | 29 | -7 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | El Nacional | 29 | 11 | 9 | 2 | 0 | 20 | 7 | 13 | |
| 2 | Dep.Quito | 27 | 11 | 8 | 3 | 0 | 20 | 9 | 11 | |
| 3 | Liga Quito | 24 | 11 | 7 | 3 | 1 | 19 | 7 | 12 | |
| 4 | Dep.Cuenca | 24 | 11 | 7 | 3 | 1 | 17 | 7 | 10 | |
| 5 | Barcelona Gua | 24 | 11 | 7 | 3 | 1 | 19 | 10 | 9 | |
| 6 | Emelec | 23 | 11 | 6 | 5 | 0 | 15 | 6 | 9 | |
| 7 | Tecnico Univ | 19 | 11 | 6 | 1 | 4 | 15 | 20 | -5 | |
| 8 | Macara | 17 | 11 | 5 | 2 | 4 | 10 | 9 | 1 | |
| 9 | Dep.Espoli | 15 | 11 | 4 | 3 | 4 | 18 | 17 | 1 | |
| 10 | Dep.Azogues | 14 | 11 | 3 | 5 | 3 | 15 | 10 | 5 | |
| 11 | Olmedo | 9 | 11 | 1 | 6 | 4 | 5 | 11 | -6 | |
| 12 | Universidad | 8 | 11 | 2 | 2 | 7 | 7 | 21 | -14 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Dep.Quito | 18 | 11 | 5 | 3 | 3 | 19 | 9 | 10 | |
| 2 | Dep.Espoli | 16 | 11 | 5 | 1 | 5 | 13 | 12 | 1 | |
| 3 | Liga Quito | 14 | 11 | 4 | 2 | 5 | 17 | 15 | 2 | |
| 4 | Dep.Cuenca | 13 | 11 | 3 | 4 | 4 | 9 | 9 | 0 | |
| 5 | Macara | 13 | 11 | 3 | 4 | 4 | 6 | 10 | -4 | |
| 6 | Barcelona Gua | 11 | 11 | 2 | 5 | 4 | 15 | 17 | -2 | |
| 7 | Universidad | 10 | 11 | 2 | 4 | 5 | 15 | 17 | -2 | |
| 8 | Olmedo | 9 | 11 | 2 | 3 | 6 | 10 | 16 | -6 | |
| 9 | El Nacional | 8 | 11 | 1 | 5 | 5 | 10 | 14 | -4 | |
| 10 | Emelec | 6 | 11 | 1 | 3 | 7 | 8 | 22 | -14 | |
| 11 | Tecnico Univ | 4 | 11 | 1 | 1 | 9 | 5 | 20 | -15 | |
| 12 | Dep.Azogues | 3 | 11 | 0 | 3 | 8 | 7 | 19 | -12 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Barcelona Gua | 22 | 10 | 7 | 1 | 2 | 13 | 4 | 9 | |
| 2 | Macara | 18 | 10 | 5 | 3 | 2 | 17 | 13 | 4 | |
| 3 | Dep.Quito | 17 | 10 | 5 | 2 | 3 | 14 | 7 | 7 | |
| 4 | Olmedo | 17 | 10 | 5 | 2 | 3 | 15 | 9 | 6 | |
| 5 | Liga Quito | 16 | 10 | 4 | 4 | 2 | 12 | 10 | 2 | |
| 6 | Tecnico Univ | 15 | 10 | 3 | 6 | 1 | 10 | 9 | 1 | |
| 7 | El Nacional | 13 | 10 | 4 | 1 | 5 | 7 | 11 | -4 | |
| 8 | Emelec | 13 | 10 | 4 | 1 | 5 | 7 | 15 | -8 | |
| 9 | Universidad | 12 | 10 | 3 | 3 | 4 | 14 | 16 | -2 | |
| 10 | Dep.Cuenca | 10 | 10 | 2 | 4 | 4 | 12 | 13 | -1 | |
| 11 | Dep.Espoli | 8 | 10 | 2 | 2 | 6 | 7 | 11 | -4 | |
| 12 | Dep.Azogues | 4 | 10 | 1 | 1 | 8 | 7 | 17 | -10 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Barcelona Gua | 12 | 5 | 4 | 0 | 1 | 5 | 1 | 4 | |
| 2 | El Nacional | 12 | 5 | 4 | 0 | 1 | 6 | 6 | 0 | |
| 3 | Dep.Quito | 11 | 5 | 3 | 2 | 0 | 11 | 3 | 8 | |
| 4 | Liga Quito | 11 | 5 | 3 | 2 | 0 | 10 | 4 | 6 | |
| 5 | Macara | 10 | 5 | 3 | 1 | 1 | 9 | 6 | 3 | |
| 6 | Dep.Cuenca | 9 | 5 | 2 | 3 | 0 | 9 | 6 | 3 | |
| 7 | Tecnico Univ | 9 | 5 | 2 | 3 | 0 | 6 | 4 | 2 | |
| 8 | Olmedo | 9 | 5 | 3 | 0 | 2 | 6 | 5 | 1 | |
| 9 | Universidad | 7 | 5 | 2 | 1 | 2 | 7 | 5 | 2 | |
| 10 | Emelec | 7 | 5 | 2 | 1 | 2 | 3 | 5 | -2 | |
| 11 | Dep.Espoli | 1 | 5 | 0 | 1 | 4 | 1 | 5 | -4 | |
| 12 | Dep.Azogues | 1 | 5 | 0 | 1 | 4 | 3 | 9 | -6 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Barcelona Gua | 10 | 5 | 3 | 1 | 1 | 8 | 3 | 5 | |
| 2 | Olmedo | 8 | 5 | 2 | 2 | 1 | 9 | 4 | 5 | |
| 3 | Macara | 8 | 5 | 2 | 2 | 1 | 8 | 7 | 1 | |
| 4 | Dep.Espoli | 7 | 5 | 2 | 1 | 2 | 6 | 6 | 0 | |
| 5 | Tecnico Univ | 6 | 5 | 1 | 3 | 1 | 4 | 5 | -1 | |
| 6 | Dep.Quito | 6 | 5 | 2 | 0 | 3 | 3 | 4 | -1 | |
| 7 | Emelec | 6 | 5 | 2 | 0 | 3 | 4 | 10 | -6 | |
| 8 | Universidad | 5 | 5 | 1 | 2 | 2 | 7 | 11 | -4 | |
| 9 | Liga Quito | 5 | 5 | 1 | 2 | 2 | 2 | 6 | -4 | |
| 10 | Dep.Azogues | 3 | 5 | 1 | 0 | 4 | 4 | 8 | -4 | |
| 11 | Dep.Cuenca | 1 | 5 | 0 | 1 | 4 | 3 | 7 | -4 | |
| 12 | El Nacional | 1 | 5 | 0 | 1 | 4 | 1 | 5 | -4 |
Predict the Next Matchday Results of:
Serie A
Serie A
All the latest sports news are on
www.sportigg.com
| Matches results |
| Top Scorers |
| 1. |
|
Palacios Pablo david | 11 Goal(s) | ||
| 2. |
|
Mandra Martin roberto | 10 Goal(s) | ||
| 3. |
|
Bieler Claudio | 8 Goal(s) | ||
| 4. |
|
Ferradas Mauricio javier | 7 Goal(s) |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 18 | 2.3 | 449 | 21 | 9 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 9.9% | 1 - 4 | 0% | 3 - 2 | 4.7% |
| 0 - 1 | 10.4% | 2 - 0 | 6.3% | 3 - 3 | 0.5% |
| 0 - 2 | 3.6% | 2 - 1 | 12% | 3 - 4 | 0% |
| 0 - 3 | 1.6% | 2 - 2 | 6.8% | 4 - 0 | 1.6% |
| 0 - 4 | 1.6% | 2 - 3 | 1% | 4 - 1 | 0% |
| 1 - 0 | 16.7% | 2 - 4 | 0.5% | 4 - 2 | 0% |
| 1 - 1 | 10.4% | 3 - 0 | 2.6% | 4 - 3 | 0.5% |
| 1 - 2 | 2.6% | 3 - 1 | 2.6% | 4 - 4 | 0% |
| 1 - 3 | 2.1% | Others | 2.1% | ||
| 0 - 0 | 32.8% | 0 - 1 | 14.1% | 0 - 2 | 3.1% | |||
| 0 - 3 | 1% | 1 - 0 | 27.1% | 1 - 1 | 6.8% | |||
| 1 - 2 | 1.6% | 1 - 3 | 0% | 2 - 0 | 6.8% | |||
| 2 - 1 | 4.2% | 2 - 2 | 0% | 2 - 3 | 0% | |||
| 3 - 0 | 1.6% | 3 - 1 | 1% | 3 - 2 | 0% | |||
| 3 - 3 | 0% | Others | 0% | |||||
| Halftime/Fulltime |
| 1 - 1 | 32.8% | X - 1 | 13% | 2 - 1 | 2.6% |
| 1 - X | 5.7% | X - X | 17.7% | 2 - X | 4.2% |
| 1 - 2 | 2.1% | X - 2 | 8.9% | 2 - 2 | 13% |
| Soccer Statistics : Current Series |
| 2 | Consecutive wins | Dep.Cuenca, El Nacional, Liga Quito | Max Dep.Quito(7) | ||||
| 4 | Consecutive home wins | El Nacional | Max El Nacional(6) | ||||
| 1 | Consecutive away wins | Dep.Quito, Emelec | Max Barcelona Gua(4) | ||||
| 3 | Consecutive matches without a loss | Dep.Cuenca | Max Dep.Quito(12) | ||||
| 1 | Consecutive clean sheets | Dep.Quito, Liga Quito, Tecnico Univ | Max Barcelona Gua(6) | ||||
| 4 | Consecutive losses | Dep.Azogues | Max Universidad (6) | ||||
| 6 | Consecutive matches without a win | Dep.Azogues | Max Dep.Azogues(12) | ||||
| 1 | Consecutive matches without scoring | Dep.Azogues, Dep.Espoli, Universidad | Max Olmedo(4) | ||||
| * Max: Current season record | |||||||
| This data isn't available at present. |