| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Leicester City | 51 | 23 | 15 | 6 | 2 | 43 | 19 | 24 | |
| 2 | Milton Keynes | 49 | 23 | 16 | 1 | 6 | 48 | 23 | 25 | |
| 3 | Millwall | 44 | 23 | 13 | 5 | 5 | 33 | 26 | 7 | |
| 4 | Peterborough | 43 | 23 | 12 | 7 | 4 | 45 | 30 | 15 | |
| 5 | Oldham Athletic | 42 | 24 | 11 | 9 | 4 | 42 | 27 | 15 | |
| 6 | Scunthorpe | 41 | 23 | 12 | 5 | 6 | 42 | 30 | 12 | |
| 7 | Stockport County | 37 | 23 | 10 | 7 | 6 | 34 | 24 | 10 | |
| 8 | Tranmere Rovers | 37 | 23 | 11 | 4 | 8 | 33 | 29 | 4 | |
| 9 | Leeds United | 36 | 23 | 11 | 3 | 9 | 39 | 31 | 8 | |
| 10 | Huddersfield | 36 | 24 | 10 | 6 | 8 | 33 | 35 | -2 | |
| 11 | Colchester | 31 | 23 | 9 | 4 | 10 | 35 | 36 | -1 | |
| 12 | Walsall | 31 | 23 | 9 | 4 | 10 | 33 | 34 | -1 | |
| 13 | Southend United | 30 | 23 | 8 | 6 | 9 | 29 | 37 | -8 | |
| 14 | Northampton | 29 | 23 | 7 | 8 | 8 | 31 | 30 | 1 | |
| 15 | Hartlepool | 29 | 23 | 8 | 5 | 10 | 34 | 38 | -4 | |
| 16 | Bristol Rovers | 26 | 23 | 6 | 8 | 9 | 40 | 38 | 2 | |
| 17 | Carlisle United | 25 | 23 | 7 | 4 | 12 | 29 | 36 | -7 | |
| 18 | Yeovil Town | 24 | 23 | 5 | 9 | 9 | 22 | 33 | -11 | |
| 19 | Brighton HA | 23 | 23 | 5 | 8 | 10 | 27 | 34 | -7 | |
| 20 | Swindon Town | 23 | 23 | 5 | 8 | 10 | 34 | 42 | -8 | |
| 21 | Leyton Orient | 22 | 23 | 5 | 7 | 11 | 18 | 29 | -11 | |
| 22 | Cheltenham | 20 | 23 | 5 | 5 | 13 | 26 | 49 | -23 | |
| 23 | Hereford United | 17 | 23 | 4 | 5 | 14 | 17 | 36 | -19 | |
| 24 | Crewe Alexandra | 16 | 23 | 4 | 4 | 15 | 26 | 47 | -21 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Leicester City | 29 | 12 | 9 | 2 | 1 | 22 | 7 | 15 | |
| 2 | Millwall | 27 | 12 | 8 | 3 | 1 | 17 | 10 | 7 | |
| 3 | Tranmere Rovers | 25 | 12 | 8 | 1 | 3 | 22 | 13 | 9 | |
| 4 | Peterborough | 24 | 11 | 7 | 3 | 1 | 24 | 11 | 13 | |
| 5 | Milton Keynes | 24 | 12 | 8 | 0 | 4 | 22 | 11 | 11 | |
| 6 | Oldham Athletic | 23 | 12 | 6 | 5 | 1 | 24 | 11 | 13 | |
| 7 | Scunthorpe | 21 | 11 | 6 | 3 | 2 | 24 | 15 | 9 | |
| 8 | Leeds United | 20 | 11 | 6 | 2 | 3 | 23 | 14 | 9 | |
| 9 | Northampton | 20 | 12 | 5 | 5 | 2 | 16 | 10 | 6 | |
| 10 | Southend United | 20 | 11 | 6 | 2 | 3 | 14 | 10 | 4 | |
| 11 | Carlisle United | 19 | 11 | 6 | 1 | 4 | 22 | 15 | 7 | |
| 12 | Hartlepool | 19 | 12 | 5 | 4 | 3 | 26 | 21 | 5 | |
| 13 | Huddersfield | 19 | 13 | 5 | 4 | 4 | 19 | 17 | 2 | |
| 14 | Walsall | 18 | 11 | 6 | 0 | 5 | 19 | 18 | 1 | |
| 15 | Bristol Rovers | 17 | 11 | 5 | 2 | 4 | 23 | 16 | 7 | |
| 16 | Stockport County | 16 | 12 | 4 | 4 | 4 | 16 | 15 | 1 | |
| 17 | Cheltenham | 15 | 12 | 4 | 3 | 5 | 16 | 21 | -5 | |
| 18 | Hereford United | 13 | 11 | 3 | 4 | 4 | 12 | 11 | 1 | |
| 19 | Yeovil Town | 12 | 11 | 2 | 6 | 3 | 13 | 15 | -2 | |
| 20 | Colchester | 12 | 12 | 3 | 3 | 6 | 11 | 13 | -2 | |
| 21 | Swindon Town | 12 | 12 | 3 | 3 | 6 | 18 | 23 | -5 | |
| 22 | Crewe Alexandra | 11 | 11 | 3 | 2 | 6 | 13 | 21 | -8 | |
| 23 | Brighton HA | 10 | 11 | 2 | 4 | 5 | 15 | 19 | -4 | |
| 24 | Leyton Orient | 9 | 11 | 2 | 3 | 6 | 9 | 16 | -7 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Milton Keynes | 25 | 11 | 8 | 1 | 2 | 26 | 12 | 14 | |
| 2 | Leicester City | 22 | 11 | 6 | 4 | 1 | 21 | 12 | 9 | |
| 3 | Stockport County | 21 | 11 | 6 | 3 | 2 | 18 | 9 | 9 | |
| 4 | Scunthorpe | 20 | 12 | 6 | 2 | 4 | 18 | 15 | 3 | |
| 5 | Peterborough | 19 | 12 | 5 | 4 | 3 | 21 | 19 | 2 | |
| 6 | Oldham Athletic | 19 | 12 | 5 | 4 | 3 | 18 | 16 | 2 | |
| 7 | Colchester | 19 | 11 | 6 | 1 | 4 | 24 | 23 | 1 | |
| 8 | Millwall | 17 | 11 | 5 | 2 | 4 | 16 | 16 | 0 | |
| 9 | Huddersfield | 17 | 11 | 5 | 2 | 4 | 14 | 18 | -4 | |
| 10 | Leeds United | 16 | 12 | 5 | 1 | 6 | 16 | 17 | -1 | |
| 11 | Walsall | 13 | 12 | 3 | 4 | 5 | 14 | 16 | -2 | |
| 12 | Brighton HA | 13 | 12 | 3 | 4 | 5 | 12 | 15 | -3 | |
| 13 | Leyton Orient | 13 | 12 | 3 | 4 | 5 | 9 | 13 | -4 | |
| 14 | Tranmere Rovers | 12 | 11 | 3 | 3 | 5 | 11 | 16 | -5 | |
| 15 | Yeovil Town | 12 | 12 | 3 | 3 | 6 | 9 | 18 | -9 | |
| 16 | Swindon Town | 11 | 11 | 2 | 5 | 4 | 16 | 19 | -3 | |
| 17 | Hartlepool | 10 | 11 | 3 | 1 | 7 | 8 | 17 | -9 | |
| 18 | Southend United | 10 | 12 | 2 | 4 | 6 | 15 | 27 | -12 | |
| 19 | Bristol Rovers | 9 | 12 | 1 | 6 | 5 | 17 | 22 | -5 | |
| 20 | Northampton | 9 | 11 | 2 | 3 | 6 | 15 | 20 | -5 | |
| 21 | Carlisle United | 6 | 12 | 1 | 3 | 8 | 7 | 21 | -14 | |
| 22 | Crewe Alexandra | 5 | 12 | 1 | 2 | 9 | 13 | 26 | -13 | |
| 23 | Cheltenham | 5 | 11 | 1 | 2 | 8 | 10 | 28 | -18 | |
| 24 | Hereford United | 4 | 12 | 1 | 1 | 10 | 5 | 25 | -20 |
| Day 24 2009-01-03 > 2009-01-07 | ||
| Day 25 2009-01-10 | ||
Predict the Next Matchday Results of:
League Division One
League Division One
All the latest sports news are on
www.sportigg.com
| Matches results |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2 | 2.9 | 793 | 44 | 2 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 7.6% | 1 - 4 | 0.7% | 3 - 2 | 2.5% |
| 0 - 1 | 5.4% | 2 - 0 | 7.2% | 3 - 3 | 2.2% |
| 0 - 2 | 3.6% | 2 - 1 | 7.6% | 3 - 4 | 0.7% |
| 0 - 3 | 2.2% | 2 - 2 | 5.4% | 4 - 0 | 1.4% |
| 0 - 4 | 0.7% | 2 - 3 | 1.4% | 4 - 1 | 1.8% |
| 1 - 0 | 10.1% | 2 - 4 | 0.7% | 4 - 2 | 1.4% |
| 1 - 1 | 9.4% | 3 - 0 | 5.1% | 4 - 3 | 0.7% |
| 1 - 2 | 11.2% | 3 - 1 | 4% | 4 - 4 | 0.4% |
| 1 - 3 | 4% | Others | 2.5% | ||
| 0 - 0 | 28.5% | 0 - 1 | 13.7% | 0 - 2 | 6.5% | |||
| 0 - 3 | 0% | 1 - 0 | 19.9% | 1 - 1 | 13% | |||
| 1 - 2 | 2.5% | 1 - 3 | 0.4% | 2 - 0 | 7.2% | |||
| 2 - 1 | 4% | 2 - 2 | 1.4% | 2 - 3 | 0.7% | |||
| 3 - 0 | 1.4% | 3 - 1 | 0.7% | 3 - 2 | 0% | |||
| 3 - 3 | 0% | Others | 0% | |||||
| Halftime/Fulltime |
| 1 - 1 | 26% | X - 1 | 15.9% | 2 - 1 | 2.2% |
| 1 - X | 5.1% | X - X | 14.4% | 2 - X | 5.4% |
| 1 - 2 | 2.2% | X - 2 | 12.6% | 2 - 2 | 16.2% |
| Soccer Statistics : Current Series |
| 4 | Consecutive wins | Milton Keynes | Max Scunthorpe, Milton Keynes(6) | ||||
| 5 | Consecutive home wins | Leicester City | Max Leicester City, Millwall, Leeds United(5) | ||||
| 5 | Consecutive away wins | Milton Keynes | Max Milton Keynes(5) | ||||
| 9 | Consecutive matches without a loss | Oldham Athletic, Leicester City | Max Peterborough(16) | ||||
| 2 | Consecutive clean sheets | Carlisle United | Max Leyton Orient, Tranmere Rovers(4) | ||||
| 2 | Consecutive losses | Hartlepool, Leyton Orient, Stockport County | Max Crewe Alexandra, Cheltenham, Carlisle United(5) | ||||
| 5 | Consecutive matches without a win | Leyton Orient | Max Crewe Alexandra(13) | ||||
| 2 | Consecutive matches without scoring | Northampton | Max Southend United, Cheltenham, Carlisle United, Hereford United(4) | ||||
| * Max: Current season record | |||||||
- ››2007-2008: Swansea City