| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Liverpool | 45 | 20 | 13 | 6 | 1 | 35 | 13 | 22 | |
| 2 | Chelsea | 42 | 20 | 12 | 6 | 2 | 40 | 9 | 31 | |
| 3 | Manchester Utd | 38 | 18 | 11 | 5 | 2 | 29 | 10 | 19 | |
| 4 | Aston Villa | 38 | 20 | 11 | 5 | 4 | 33 | 22 | 11 | |
| 5 | Arsenal | 35 | 20 | 10 | 5 | 5 | 33 | 23 | 10 | |
| 6 | Everton | 32 | 20 | 9 | 5 | 6 | 27 | 25 | 2 | |
| 7 | Wigan Athletic | 28 | 19 | 8 | 4 | 7 | 24 | 21 | 3 | |
| 8 | Hull City | 27 | 20 | 7 | 6 | 7 | 28 | 37 | -9 | |
| 9 | Fulham | 26 | 19 | 6 | 8 | 5 | 18 | 14 | 4 | |
| 10 | West Ham | 25 | 20 | 7 | 4 | 9 | 24 | 28 | -4 | |
| 11 | Bolton | 23 | 20 | 7 | 2 | 11 | 22 | 28 | -6 | |
| 12 | Portsmouth | 23 | 20 | 6 | 5 | 9 | 21 | 33 | -12 | |
| 13 | Manchester City | 22 | 20 | 6 | 4 | 10 | 38 | 30 | 8 | |
| 14 | Newcastle | 22 | 20 | 5 | 7 | 8 | 26 | 32 | -6 | |
| 15 | Sunderland | 22 | 20 | 6 | 4 | 10 | 21 | 29 | -8 | |
| 16 | Tottenham | 20 | 20 | 5 | 5 | 10 | 20 | 25 | -5 | |
| 17 | Middlesbrough | 20 | 20 | 5 | 5 | 10 | 17 | 29 | -12 | |
| 18 | Stoke City | 20 | 20 | 5 | 5 | 10 | 18 | 33 | -15 | |
| 19 | Blackburn Rovers | 18 | 20 | 4 | 6 | 10 | 22 | 36 | -14 | |
| 20 | West Bromwich | 18 | 20 | 5 | 3 | 12 | 16 | 35 | -19 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Manchester Utd | 22 | 8 | 7 | 1 | 0 | 20 | 4 | 16 | |
| 2 | Liverpool | 22 | 10 | 6 | 4 | 0 | 16 | 6 | 10 | |
| 3 | Fulham | 21 | 10 | 6 | 3 | 1 | 16 | 8 | 8 | |
| 4 | Arsenal | 20 | 10 | 6 | 2 | 2 | 17 | 11 | 6 | |
| 5 | Aston Villa | 17 | 10 | 4 | 5 | 1 | 16 | 11 | 5 | |
| 6 | Stoke City | 17 | 10 | 5 | 2 | 3 | 12 | 11 | 1 | |
| 7 | Wigan Athletic | 17 | 10 | 5 | 2 | 3 | 11 | 10 | 1 | |
| 8 | Chelsea | 16 | 10 | 4 | 4 | 2 | 17 | 6 | 11 | |
| 9 | Manchester City | 15 | 10 | 5 | 0 | 5 | 24 | 11 | 13 | |
| 10 | Newcastle | 15 | 10 | 4 | 3 | 3 | 16 | 17 | -1 | |
| 11 | Portsmouth | 14 | 10 | 4 | 2 | 4 | 14 | 17 | -3 | |
| 12 | West Bromwich | 14 | 10 | 4 | 2 | 4 | 13 | 16 | -3 | |
| 13 | West Ham | 13 | 10 | 4 | 1 | 5 | 13 | 15 | -2 | |
| 14 | Tottenham | 12 | 10 | 3 | 3 | 4 | 7 | 7 | 0 | |
| 15 | Middlesbrough | 12 | 10 | 3 | 3 | 4 | 9 | 14 | -5 | |
| 16 | Sunderland | 11 | 10 | 3 | 2 | 5 | 11 | 13 | -2 | |
| 17 | Bolton | 11 | 10 | 3 | 2 | 5 | 8 | 11 | -3 | |
| 18 | Hull City | 11 | 10 | 3 | 2 | 5 | 10 | 20 | -10 | |
| 19 | Everton | 10 | 10 | 2 | 4 | 4 | 12 | 15 | -3 | |
| 20 | Blackburn Rovers | 9 | 10 | 2 | 3 | 5 | 10 | 17 | -7 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Chelsea | 26 | 10 | 8 | 2 | 0 | 23 | 3 | 20 | |
| 2 | Liverpool | 23 | 10 | 7 | 2 | 1 | 19 | 7 | 12 | |
| 3 | Everton | 22 | 10 | 7 | 1 | 2 | 15 | 10 | 5 | |
| 4 | Aston Villa | 21 | 10 | 7 | 0 | 3 | 17 | 11 | 6 | |
| 5 | Manchester Utd | 16 | 10 | 4 | 4 | 2 | 9 | 6 | 3 | |
| 6 | Hull City | 16 | 10 | 4 | 4 | 2 | 18 | 17 | 1 | |
| 7 | Arsenal | 15 | 10 | 4 | 3 | 3 | 16 | 12 | 4 | |
| 8 | West Ham | 12 | 10 | 3 | 3 | 4 | 11 | 13 | -2 | |
| 9 | Bolton | 12 | 10 | 4 | 0 | 6 | 14 | 17 | -3 | |
| 10 | Wigan Athletic | 11 | 9 | 3 | 2 | 4 | 13 | 11 | 2 | |
| 11 | Sunderland | 11 | 10 | 3 | 2 | 5 | 10 | 16 | -6 | |
| 12 | Blackburn Rovers | 9 | 10 | 2 | 3 | 5 | 12 | 19 | -7 | |
| 13 | Portsmouth | 9 | 10 | 2 | 3 | 5 | 7 | 16 | -9 | |
| 14 | Tottenham | 8 | 10 | 2 | 2 | 6 | 13 | 18 | -5 | |
| 15 | Middlesbrough | 8 | 10 | 2 | 2 | 6 | 8 | 15 | -7 | |
| 16 | Manchester City | 7 | 10 | 1 | 4 | 5 | 14 | 19 | -5 | |
| 17 | Newcastle | 7 | 10 | 1 | 4 | 5 | 10 | 15 | -5 | |
| 18 | Fulham | 5 | 9 | 0 | 5 | 4 | 2 | 6 | -4 | |
| 19 | West Bromwich | 4 | 10 | 1 | 1 | 8 | 3 | 19 | -16 | |
| 20 | Stoke City | 3 | 10 | 0 | 3 | 7 | 6 | 22 | -16 |
| Day 20 2008-12-28 > 2008-12-30 | ||
Predict the Next Matchday Results of:
Premier League
Premier League
All the latest sports news are on
www.sportigg.com
| Matches results |
| Top Scorers |
| 1. |
|
Anelka Nicolas | 14 Goal(s) | ||
| 2. |
|
Robinho | 11 Goal(s) | ||
| 3. |
|
Zaki Amr | 10 Goal(s) | ||
| 4. |
|
Agbonlahor Gabriel | 9 Goal(s) |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 1.2 | 244 | 44 | 0 | |||||||||||
| 0 | 0.1 | 16 | 5 | 0 | |||||||||||
| 26 | 2.6 | 512 | 35 | 15 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 10.1% | 1 - 4 | 1.5% | 3 - 2 | 2.5% |
| 0 - 1 | 9.1% | 2 - 0 | 6.1% | 3 - 3 | 0% |
| 0 - 2 | 4.5% | 2 - 1 | 13.1% | 3 - 4 | 0% |
| 0 - 3 | 3% | 2 - 2 | 6.1% | 4 - 0 | 1.5% |
| 0 - 4 | 1% | 2 - 3 | 2% | 4 - 1 | 0.5% |
| 1 - 0 | 8.1% | 2 - 4 | 0% | 4 - 2 | 1% |
| 1 - 1 | 8.6% | 3 - 0 | 5.1% | 4 - 3 | 0.5% |
| 1 - 2 | 7.1% | 3 - 1 | 1.5% | 4 - 4 | 0.5% |
| 1 - 3 | 3% | Others | 3.5% | ||
| 0 - 0 | 35.9% | 0 - 1 | 17.2% | 0 - 2 | 4% | |||
| 0 - 3 | 0.5% | 1 - 0 | 13.6% | 1 - 1 | 10.6% | |||
| 1 - 2 | 2.5% | 1 - 3 | 0.5% | 2 - 0 | 7.6% | |||
| 2 - 1 | 3% | 2 - 2 | 1% | 2 - 3 | 0% | |||
| 3 - 0 | 2.5% | 3 - 1 | 0.5% | 3 - 2 | 0% | |||
| 3 - 3 | 0% | Others | 0.5% | |||||
| Halftime/Fulltime |
| 1 - 1 | 22.2% | X - 1 | 17.2% | 2 - 1 | 2.5% |
| 1 - X | 3.5% | X - X | 16.2% | 2 - X | 5.6% |
| 1 - 2 | 2% | X - 2 | 14.1% | 2 - 2 | 16.7% |
| Soccer Statistics : Current Series |
| 3 | Consecutive wins | Wigan Athletic | Max Liverpool(5) | ||||
| 7 | Consecutive home wins | Manchester Utd | Max Manchester Utd(7) | ||||
| 4 | Consecutive away wins | Aston Villa | Max Chelsea(8) | ||||
| 9 | Consecutive matches without a loss | Liverpool, Fulham | Max Liverpool(10) | ||||
| 7 | Consecutive clean sheets | Manchester Utd | Max Manchester Utd(7) | ||||
| 4 | Consecutive losses | Portsmouth | Max Blackburn Rovers(6) | ||||
| 8 | Consecutive matches without a win | Middlesbrough | Max Blackburn Rovers(11) | ||||
| 3 | Consecutive matches without scoring | Middlesbrough | Max West Ham, Middlesbrough, Bolton, Stoke City, Tottenham, West Bromwich(3) | ||||
| * Max: Current season record | |||||||
- ››2008: Manchester Utd
- ››1971: Arsenal
- ››1928: Everton
- ››2007: Manchester Utd
- ››1970: Everton
- ››1927: Newcastle
- ››2006: Chelsea
- ››1969: Leeds United
- ››1926: Huddersfield
- ››2005: Chelsea
- ››1968: Manchester City
- ››1925: Huddersfield
- ››2004: Arsenal
- ››1967: Manchester Utd
- ››1924: Huddersfield
- ››2003: Manchester Utd
- ››1966: Liverpool
- ››1923: Liverpool
- ››2002: Arsenal
- ››1965: Manchester Utd
- ››1922: Liverpool
- ››2001: Manchester Utd
- ››1964: Liverpool
- ››1921: Burnley
- ››2000: Manchester Utd
- ››1963: Everton
- ››1920: West Bromwich
- ››1999: Manchester Utd
- ››1962: Ipswich Town
- ››1915: Everton
- ››1998: Arsenal
- ››1961: Tottenham
- ››1914: Blackburn Rovers
- ››1997: Manchester Utd
- ››1960: Burnley
- ››1913: Sunderland
- ››1996: Manchester Utd
- ››1959: Wolverhampton
- ››1912: Blackburn Rovers
- ››1995: Blackburn Rovers
- ››1958: Wolverhampton
- ››1911: Manchester Utd
- ››1994: Manchester Utd
- ››1957: Manchester Utd
- ››1910: Aston Villa
- ››1993: Manchester Utd
- ››1956: Manchester Utd
- ››1909: Newcastle
- ››1991: Arsenal
- ››1955: Chelsea
- ››1908: Manchester Utd
- ››1990: Liverpool
- ››1954: Wolverhampton
- ››1907: Newcastle
- ››1989: Arsenal
- ››1953: Arsenal
- ››1906: Liverpool
- ››1988: Liverpool
- ››1952: Manchester Utd
- ››1905: Newcastle
- ››1987: Everton
- ››1951: Tottenham
- ››1904: Sheffield Wed.
- ››1986: Liverpool
- ››1950: Portsmouth
- ››1903: Sheffield Wed.
- ››1985: Everton
- ››1949: Portsmouth
- ››1902: Sunderland
- ››1984: Liverpool
- ››1948: Arsenal
- ››1901: Liverpool
- ››1983: Liverpool
- ››1947: Liverpool
- ››1900: Aston Villa
- ››1982: Liverpool
- ››1939: Everton
- ››1899: Aston Villa
- ››1981: Aston Villa
- ››1938: Arsenal
- ››1898: Sheffield United
- ››1980: Liverpool
- ››1937: Manchester City
- ››1897: Aston Villa
- ››1979: Liverpool
- ››1936: Sunderland
- ››1896: Aston Villa
- ››1978: Nottm Forest
- ››1935: Arsenal
- ››1895: Sunderland
- ››1977: Liverpool
- ››1934: Arsenal
- ››1894: Aston Villa
- ››1976: Liverpool
- ››1933: Arsenal
- ››1893: Sunderland
- ››1975: Derby County
- ››1932: Everton
- ››1892: Sunderland
- ››1974: Leeds United
- ››1931: Arsenal
- ››1891: Everton
- ››1973: Liverpool
- ››1930: Sheffield Wed.
- ››1890: Preston
- ››1972: Derby County
- ››1929: Sheffield Wed.
- ››1889: Preston