| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Inter Turku | 54 | 26 | 15 | 9 | 2 | 46 | 12 | 34 | |
| 2 | FC Honka | 50 | 26 | 15 | 5 | 6 | 46 | 23 | 23 | |
| 3 | FC Lahti | 48 | 26 | 15 | 3 | 8 | 44 | 24 | 20 | |
| 4 | HJK Helsinki | 47 | 26 | 14 | 5 | 7 | 47 | 29 | 18 | |
| 5 | MyPa | 42 | 26 | 11 | 9 | 6 | 33 | 21 | 12 | |
| 6 | TPS Turku | 42 | 26 | 12 | 6 | 8 | 45 | 36 | 9 | |
| 7 | Tampere | 36 | 26 | 9 | 9 | 8 | 41 | 34 | 7 | |
| 8 | haka | 35 | 26 | 10 | 5 | 11 | 31 | 37 | -6 | |
| 9 | Jaro | 35 | 26 | 10 | 5 | 11 | 36 | 47 | -11 | |
| 10 | RoPS | 30 | 26 | 8 | 6 | 12 | 31 | 37 | -6 | |
| 11 | VPS Vaasa | 29 | 26 | 6 | 11 | 9 | 18 | 29 | -11 | |
| 12 | Mariehamn | 26 | 26 | 7 | 5 | 14 | 24 | 40 | -16 | |
| 13 | KuPS | 19 | 26 | 4 | 7 | 15 | 26 | 56 | -30 | |
| 14 | KooTeePee | 8 | 26 | 1 | 5 | 20 | 14 | 57 | -43 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Inter Turku | 31 | 13 | 9 | 4 | 0 | 25 | 5 | 20 | |
| 2 | FC Lahti | 28 | 13 | 9 | 1 | 3 | 29 | 10 | 19 | |
| 3 | FC Honka | 27 | 13 | 8 | 3 | 2 | 27 | 12 | 15 | |
| 4 | TPS Turku | 25 | 13 | 7 | 4 | 2 | 27 | 16 | 11 | |
| 5 | MyPa | 24 | 13 | 7 | 3 | 3 | 16 | 9 | 7 | |
| 6 | HJK Helsinki | 23 | 13 | 7 | 2 | 4 | 27 | 15 | 12 | |
| 7 | RoPS | 21 | 13 | 6 | 3 | 4 | 20 | 13 | 7 | |
| 8 | Tampere | 19 | 13 | 5 | 4 | 4 | 18 | 13 | 5 | |
| 9 | Mariehamn | 18 | 13 | 5 | 3 | 5 | 17 | 20 | -3 | |
| 10 | haka | 17 | 13 | 5 | 2 | 6 | 17 | 20 | -3 | |
| 11 | Jaro | 16 | 13 | 4 | 4 | 5 | 18 | 24 | -6 | |
| 12 | KuPS | 15 | 13 | 4 | 3 | 6 | 16 | 19 | -3 | |
| 13 | VPS Vaasa | 15 | 13 | 3 | 6 | 4 | 9 | 14 | -5 | |
| 14 | KooTeePee | 6 | 13 | 1 | 3 | 9 | 4 | 22 | -18 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | HJK Helsinki | 24 | 13 | 7 | 3 | 3 | 20 | 14 | 6 | |
| 2 | Inter Turku | 23 | 13 | 6 | 5 | 2 | 21 | 7 | 14 | |
| 3 | FC Honka | 23 | 13 | 7 | 2 | 4 | 19 | 11 | 8 | |
| 4 | FC Lahti | 20 | 13 | 6 | 2 | 5 | 15 | 14 | 1 | |
| 5 | Jaro | 19 | 13 | 6 | 1 | 6 | 18 | 23 | -5 | |
| 6 | MyPa | 18 | 13 | 4 | 6 | 3 | 17 | 12 | 5 | |
| 7 | haka | 18 | 13 | 5 | 3 | 5 | 14 | 17 | -3 | |
| 8 | Tampere | 17 | 13 | 4 | 5 | 4 | 23 | 21 | 2 | |
| 9 | TPS Turku | 17 | 13 | 5 | 2 | 6 | 18 | 20 | -2 | |
| 10 | VPS Vaasa | 14 | 13 | 3 | 5 | 5 | 9 | 15 | -6 | |
| 11 | RoPS | 9 | 13 | 2 | 3 | 8 | 11 | 24 | -13 | |
| 12 | Mariehamn | 8 | 13 | 2 | 2 | 9 | 7 | 20 | -13 | |
| 13 | KuPS | 4 | 13 | 0 | 4 | 9 | 10 | 37 | -27 | |
| 14 | KooTeePee | 2 | 13 | 0 | 2 | 11 | 10 | 35 | -25 |
Predict the Next Matchday Results of:
Veikkausliiga
Veikkausliiga
All the latest sports news are on
www.sportigg.com
| Matches results |
| Top Scorers |
| 1. |
|
Kokko Aleksander | 13 Goal(s) | ||
| 2. |
|
Myntti Henri | 13 Goal(s) | ||
| 3. |
|
Lehtinen Toni | 12 Goal(s) | ||
| 4. |
|
Hyyrynen Mikko | 11 Goal(s) |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 18 | 2.6 | 482 | 26 | 11 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 9.9% | 1 - 4 | 2.7% | 3 - 2 | 2.7% |
| 0 - 1 | 5.5% | 2 - 0 | 7.1% | 3 - 3 | 0.5% |
| 0 - 2 | 6.6% | 2 - 1 | 7.1% | 3 - 4 | 0.5% |
| 0 - 3 | 1.1% | 2 - 2 | 3.8% | 4 - 0 | 2.7% |
| 0 - 4 | 2.7% | 2 - 3 | 2.7% | 4 - 1 | 1.6% |
| 1 - 0 | 12.1% | 2 - 4 | 0% | 4 - 2 | 1.1% |
| 1 - 1 | 10.4% | 3 - 0 | 3.3% | 4 - 3 | 0% |
| 1 - 2 | 7.1% | 3 - 1 | 2.7% | 4 - 4 | 0% |
| 1 - 3 | 2.2% | Others | 3.3% | ||
| 0 - 0 | 31.9% | 0 - 1 | 15.9% | 0 - 2 | 5.5% | |||
| 0 - 3 | 1.1% | 1 - 0 | 22.5% | 1 - 1 | 6.6% | |||
| 1 - 2 | 4.4% | 1 - 3 | 0.5% | 2 - 0 | 4.9% | |||
| 2 - 1 | 4.4% | 2 - 2 | 0% | 2 - 3 | 0% | |||
| 3 - 0 | 0.5% | 3 - 1 | 1.1% | 3 - 2 | 0% | |||
| 3 - 3 | 0% | Others | 0.5% | |||||
| Halftime/Fulltime |
| 1 - 1 | 26.4% | X - 1 | 14.3% | 2 - 1 | 3.3% |
| 1 - X | 3.8% | X - X | 14.3% | 2 - X | 6.6% |
| 1 - 2 | 3.8% | X - 2 | 9.9% | 2 - 2 | 17.6% |
| Soccer Statistics : Current Series |
| 3 | Consecutive wins | FC Lahti | Max FC Honka(6) | ||||
| 4 | Consecutive home wins | Mariehamn, FC Lahti | Max MyPa(6) | ||||
| 3 | Consecutive away wins | MyPa | Max FC Honka(7) | ||||
| 5 | Consecutive matches without a loss | MyPa | Max Inter Turku(17) | ||||
| 3 | Consecutive clean sheets | Inter Turku | Max Inter Turku(5) | ||||
| 8 | Consecutive losses | KooTeePee | Max KooTeePee(8) | ||||
| 10 | Consecutive matches without a win | KooTeePee | Max KooTeePee(15) | ||||
| 1 | Consecutive matches without scoring | KuPS, KooTeePee, Tampere, Jaro, HJK Helsinki | Max Mariehamn(5) | ||||
| * Max: Current season record | |||||||
- ››2007: Tampere
- ››1975: TPS Turku
- ››1942: HT Helsinki
- ››2006: Tampere
- ››1974: KuPS
- ››1941: TPS Turku
- ››2005: MyPa
- ››1973: HJK Helsinki
- ››1940: Sudet Viipuri
- ››2004: haka
- ››1972: TPS Turku
- ››1939: TPS Turku
- ››2003: HJK Helsinki
- ››1971: TPS Turku
- ››1938: HJK Helsinki
- ››2002: HJK Helsinki
- ››1970: Reipas Lahti
- ››1937: HIFK Helsinki
- ››2001: Tampere
- ››1969: KPV Kokkola
- ››1936: HJK Helsinki
- ››2000: haka
- ››1968: TPS Turku
- ››1935: HPS Helsinki
- ››1999: haka
- ››1967: Reipas Lahti
- ››1934: HPS Helsinki
- ››1998: haka
- ››1966: KuPS
- ››1933: HIFK Helsinki
- ››1997: HJK Helsinki
- ››1965: haka
- ››1932: HPS Helsinki
- ››1996: Jazz
- ››1964: HJK Helsinki
- ››1931: HIFK Helsinki
- ››1995: haka
- ››1963: Reipas Lahti
- ››1930: HIFK Helsinki
- ››1994: TPV Tampere
- ››1962: haka
- ››1929: HPS Helsinki
- ››1993: Jazz
- ››1961: HIFK Helsinki
- ››1928: TPS Turku
- ››1992: HJK Helsinki
- ››1960: haka
- ››1927: HPS Helsinki
- ››1991: Kuusysi Lahti
- ››1959: HIFK Helsinki
- ››1926: HPS Helsinki
- ››1990: HJK Helsinki
- ››1958: KuPS
- ››1925: HJK Helsinki
- ››1989: Kuusysi Lahti
- ››1957: HPS Helsinki
- ››1924: AIFK Turku
- ››1988: HJK Helsinki
- ››1956: KuPS
- ››1923: HJK Helsinki
- ››1987: HJK Helsinki
- ››1955: KIF Helsinki
- ››1922: HPS Helsinki
- ››1986: Kuusysi Lahti
- ››1954: Pyrkiva Turku
- ››1921: HPS Helsinki
- ››1985: HJK Helsinki
- ››1953: VIFK Vaasa
- ››1920: AIFK Turku
- ››1984: Kuusysi Lahti
- ››1952: KTP Kotka
- ››1919: HJK Helsinki
- ››1983: Ilves Tampere
- ››1951: KTP Kotka
- ››1918: HJK Helsinki
- ››1982: Kuusysi Lahti
- ››1950: Tampere
- ››1917: HJK Helsinki
- ››1981: HJK Helsinki
- ››1949: TPS Turku
- ››1916: KIF Helsinki
- ››1980: OPS Oulu
- ››1948: VPS Vaasa
- ››1915: KIF Helsinki
- ››1979: OPS Oulu
- ››1947: HIFK Helsinki
- ››1913: KIF Helsinki
- ››1978: HJK Helsinki
- ››1946: VIFK Vaasa
- ››1912: HJK Helsinki
- ››1977: haka
- ››1945: VPS Vaasa
- ››1911: HJK Helsinki
- ››1976: KuPS
- ››1944: VIFK Vaasa
- ››1910: AIFK Turku