| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Montceau | 47 | 15 | 9 | 5 | 1 | 25 | 12 | 13 | |
| 2 | Besançon | 44 | 15 | 9 | 2 | 4 | 29 | 18 | 11 | |
| 3 | Sochaux B | 42 | 15 | 8 | 3 | 4 | 27 | 16 | 11 | |
| 4 | Compiègne | 40 | 15 | 7 | 4 | 4 | 21 | 17 | 4 | |
| 5 | Colmar | 39 | 14 | 7 | 4 | 3 | 12 | 11 | 1 | |
| 6 | Dunkerque | 36 | 15 | 5 | 6 | 4 | 17 | 14 | 3 | |
| 7 | Mulhouse | 36 | 14 | 6 | 5 | 3 | 20 | 17 | 3 | |
| 8 | Lille B | 34 | 15 | 6 | 1 | 8 | 21 | 26 | -5 | |
| 9 | Lens B | 34 | 15 | 5 | 4 | 6 | 21 | 18 | 3 | |
| 10 | Strasbourg B | 33 | 14 | 4 | 7 | 3 | 12 | 13 | -1 | |
| 11 | Raon l'Etape | 32 | 14 | 5 | 3 | 6 | 15 | 16 | -1 | |
| 12 | Nancy B | 31 | 14 | 4 | 5 | 5 | 12 | 13 | -1 | |
| 13 | Auxerre B | 31 | 14 | 5 | 2 | 7 | 13 | 15 | -2 | |
| 14 | Vesoul | 30 | 14 | 4 | 4 | 6 | 18 | 20 | -2 | |
| 15 | Moissy-Cra | 29 | 15 | 3 | 5 | 7 | 6 | 14 | -8 | |
| 16 | Metz B | 27 | 13 | 3 | 5 | 5 | 11 | 16 | -5 | |
| 17 | S. Geneviève | 22 | 13 | 2 | 3 | 8 | 11 | 20 | -9 | |
| 18 | Noisy-Le-Sec | 21 | 14 | 1 | 4 | 9 | 10 | 25 | -15 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Montceau | 26 | 8 | 5 | 3 | 0 | 16 | 7 | 9 | |
| 2 | Sochaux B | 25 | 8 | 5 | 2 | 1 | 15 | 5 | 10 | |
| 3 | Colmar | 22 | 8 | 4 | 2 | 2 | 6 | 5 | 1 | |
| 4 | Metz B | 20 | 7 | 3 | 4 | 0 | 9 | 4 | 5 | |
| 5 | Lille B | 20 | 8 | 4 | 0 | 4 | 13 | 12 | 1 | |
| 6 | Nancy B | 19 | 8 | 3 | 2 | 3 | 9 | 7 | 2 | |
| 7 | Raon l'Etape | 18 | 6 | 4 | 0 | 2 | 8 | 5 | 3 | |
| 8 | Compiègne | 18 | 7 | 3 | 2 | 2 | 12 | 11 | 1 | |
| 9 | Besançon | 18 | 7 | 3 | 2 | 2 | 10 | 7 | 3 | |
| 10 | Lens B | 16 | 8 | 2 | 2 | 4 | 10 | 8 | 2 | |
| 11 | Mulhouse | 16 | 7 | 2 | 3 | 2 | 7 | 8 | -1 | |
| 12 | Strasbourg B | 16 | 7 | 2 | 3 | 2 | 6 | 10 | -4 | |
| 13 | Dunkerque | 16 | 7 | 2 | 3 | 2 | 7 | 4 | 3 | |
| 14 | Vesoul | 14 | 7 | 2 | 1 | 4 | 9 | 11 | -2 | |
| 15 | Noisy-Le-Sec | 13 | 7 | 1 | 3 | 3 | 7 | 12 | -5 | |
| 16 | Auxerre B | 13 | 6 | 2 | 1 | 3 | 8 | 7 | 1 | |
| 17 | Moissy-Cra | 11 | 7 | 1 | 1 | 5 | 3 | 10 | -7 | |
| 18 | S. Geneviève | 11 | 6 | 1 | 2 | 3 | 6 | 7 | -1 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Besançon | 26 | 8 | 6 | 0 | 2 | 19 | 11 | 8 | |
| 2 | Compiègne | 22 | 8 | 4 | 2 | 2 | 9 | 6 | 3 | |
| 3 | Mulhouse | 21 | 7 | 4 | 2 | 1 | 13 | 9 | 4 | |
| 4 | Montceau | 21 | 7 | 4 | 2 | 1 | 9 | 5 | 4 | |
| 5 | Dunkerque | 20 | 8 | 3 | 3 | 2 | 10 | 10 | 0 | |
| 6 | Lens B | 18 | 7 | 3 | 2 | 2 | 11 | 10 | 1 | |
| 7 | Moissy-Cra | 18 | 8 | 2 | 4 | 2 | 3 | 4 | -1 | |
| 8 | Auxerre B | 18 | 8 | 3 | 1 | 4 | 5 | 8 | -3 | |
| 9 | Strasbourg B | 17 | 7 | 2 | 4 | 1 | 6 | 3 | 3 | |
| 10 | Sochaux B | 17 | 7 | 3 | 1 | 3 | 12 | 11 | 1 | |
| 11 | Colmar | 17 | 6 | 3 | 2 | 1 | 6 | 6 | 0 | |
| 12 | Vesoul | 16 | 7 | 2 | 3 | 2 | 9 | 9 | 0 | |
| 13 | Raon l'Etape | 14 | 8 | 1 | 3 | 4 | 7 | 11 | -4 | |
| 14 | Lille B | 14 | 7 | 2 | 1 | 4 | 8 | 14 | -6 | |
| 15 | Nancy B | 12 | 6 | 1 | 3 | 2 | 3 | 6 | -3 | |
| 16 | S. Geneviève | 11 | 7 | 1 | 1 | 5 | 5 | 13 | -8 | |
| 17 | Noisy-Le-Sec | 8 | 7 | 0 | 1 | 6 | 3 | 13 | -10 | |
| 18 | Metz B | 7 | 6 | 0 | 1 | 5 | 2 | 12 | -10 |
Mulhouse : - 1 pt
| Day 15 2008-12-20 > 2008-12-21 | ||
| Day 16 2009-01-10 > 2009-01-11 | ||
Predict the Next Matchday Results of:
CFA Gr A
CFA Gr A
All the latest sports news are on
www.sportigg.com
| Matches results |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 14 | 2.3 | 301 | 31 | 11 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 12.4% | 1 - 4 | 0% | 3 - 2 | 0.8% |
| 0 - 1 | 10.9% | 2 - 0 | 10.1% | 3 - 3 | 0% |
| 0 - 2 | 7% | 2 - 1 | 4.7% | 3 - 4 | 0% |
| 0 - 3 | 2.3% | 2 - 2 | 4.7% | 4 - 0 | 1.6% |
| 0 - 4 | 0% | 2 - 3 | 3.1% | 4 - 1 | 0.8% |
| 1 - 0 | 10.1% | 2 - 4 | 0.8% | 4 - 2 | 0% |
| 1 - 1 | 10.9% | 3 - 0 | 2.3% | 4 - 3 | 0% |
| 1 - 2 | 6.2% | 3 - 1 | 5.4% | 4 - 4 | 0% |
| 1 - 3 | 2.3% | Others | 3.9% | ||
| 0 - 0 | 0% | 0 - 1 | 0% | 0 - 2 | 0% | |||
| 0 - 3 | 0% | 1 - 0 | 0% | 1 - 1 | 0% | |||
| 1 - 2 | 0% | 1 - 3 | 0% | 2 - 0 | 0% | |||
| 2 - 1 | 0% | 2 - 2 | 0% | 2 - 3 | 0% | |||
| 3 - 0 | 0% | 3 - 1 | 0% | 3 - 2 | 0% | |||
| 3 - 3 | 0% | Others | 100% | |||||
| Halftime/Fulltime |
| 1 - 1 | 0% | X - 1 | 0% | 2 - 1 | 38% |
| 1 - X | 0% | X - X | 0% | 2 - X | 27.9% |
| 1 - 2 | 0% | X - 2 | 0% | 2 - 2 | 34.1% |
| Soccer Statistics : Current Series |
| 2 | Consecutive wins | Strasbourg B, Besançon | Max Colmar(4) | ||||
| 3 | Consecutive home wins | Raon l'Etape | Max Colmar(4) | ||||
| 2 | Consecutive away wins | Strasbourg B, Compiègne | Max Colmar, Lens B, Besançon(3) | ||||
| 8 | Consecutive matches without a loss | Strasbourg B, Mulhouse | Max Colmar(10) | ||||
| 3 | Consecutive clean sheets | Strasbourg B | Max Colmar(10) | ||||
| 2 | Consecutive losses | Sochaux B | Max Noisy-Le-Sec(5) | ||||
| 8 | Consecutive matches without a win | Lens B | Max Noisy-Le-Sec(12) | ||||
| 4 | Consecutive matches without scoring | Nancy B | Max Nancy B, Noisy-Le-Sec, Moissy-Cra, S. Geneviève(4) | ||||
| * Max: Current season record | |||||||
- ››2007-2008: Pacy/Eure