| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Hoffenheim 1899 | 35 | 17 | 11 | 2 | 4 | 42 | 23 | 19 | |
| 2 | Bayern München | 35 | 17 | 10 | 5 | 2 | 39 | 24 | 15 | |
| 3 | Hertha Berlin | 33 | 17 | 10 | 3 | 4 | 27 | 20 | 7 | |
| 4 | Hamburger SV | 33 | 17 | 10 | 3 | 4 | 26 | 24 | 2 | |
| 5 | Bayer Leverkusen | 32 | 17 | 10 | 2 | 5 | 36 | 21 | 15 | |
| 6 | Bor. Dortmund | 29 | 17 | 7 | 8 | 2 | 27 | 19 | 8 | |
| 7 | FC Schalke 04 | 27 | 17 | 7 | 6 | 4 | 24 | 16 | 8 | |
| 8 | Werder Bremen | 26 | 17 | 7 | 5 | 5 | 39 | 28 | 11 | |
| 9 | VfL Wolfsburg | 26 | 17 | 7 | 5 | 5 | 35 | 25 | 10 | |
| 10 | VfB Stuttgart | 25 | 17 | 7 | 4 | 6 | 26 | 23 | 3 | |
| 11 | 1. FC Köln | 22 | 17 | 7 | 1 | 9 | 19 | 25 | -6 | |
| 12 | E. Frankfurt | 19 | 17 | 5 | 4 | 8 | 23 | 29 | -6 | |
| 13 | Hannover 96 | 17 | 17 | 4 | 5 | 8 | 20 | 32 | -12 | |
| 14 | Arm. Bielefeld | 14 | 17 | 2 | 8 | 7 | 15 | 27 | -12 | |
| 15 | Karlsruher SC | 13 | 17 | 4 | 1 | 12 | 15 | 32 | -17 | |
| 16 | FCE Cottbus | 13 | 17 | 3 | 4 | 10 | 12 | 29 | -17 | |
| 17 | VfL Bochum | 11 | 17 | 1 | 8 | 8 | 19 | 30 | -11 | |
| 18 | Bor. M'gladbach | 11 | 17 | 3 | 2 | 12 | 18 | 35 | -17 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Hoffenheim 1899 | 23 | 9 | 7 | 2 | 0 | 21 | 6 | 15 | |
| 2 | VfL Wolfsburg | 22 | 8 | 7 | 1 | 0 | 23 | 6 | 17 | |
| 3 | Hamburger SV | 22 | 8 | 7 | 1 | 0 | 14 | 6 | 8 | |
| 4 | Werder Bremen | 20 | 9 | 6 | 2 | 1 | 27 | 13 | 14 | |
| 5 | Hertha Berlin | 20 | 9 | 6 | 2 | 1 | 17 | 7 | 10 | |
| 6 | Bayern München | 17 | 8 | 5 | 2 | 1 | 24 | 16 | 8 | |
| 7 | VfB Stuttgart | 17 | 9 | 5 | 2 | 2 | 16 | 9 | 7 | |
| 8 | FC Schalke 04 | 17 | 8 | 5 | 2 | 1 | 12 | 5 | 7 | |
| 9 | Bayer Leverkusen | 16 | 9 | 5 | 1 | 3 | 18 | 10 | 8 | |
| 10 | Hannover 96 | 16 | 9 | 4 | 4 | 1 | 17 | 11 | 6 | |
| 11 | Bor. Dortmund | 15 | 9 | 3 | 6 | 0 | 16 | 8 | 8 | |
| 12 | E. Frankfurt | 11 | 8 | 3 | 2 | 3 | 14 | 10 | 4 | |
| 13 | Karlsruher SC | 10 | 8 | 3 | 1 | 4 | 7 | 11 | -4 | |
| 14 | 1. FC Köln | 10 | 8 | 3 | 1 | 4 | 7 | 11 | -4 | |
| 15 | Arm. Bielefeld | 9 | 8 | 2 | 3 | 3 | 10 | 12 | -2 | |
| 16 | VfL Bochum | 7 | 9 | 1 | 4 | 4 | 13 | 16 | -3 | |
| 17 | Bor. M'gladbach | 7 | 9 | 2 | 1 | 6 | 11 | 18 | -7 | |
| 18 | FCE Cottbus | 4 | 8 | 1 | 1 | 6 | 5 | 15 | -10 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Bayern München | 18 | 9 | 5 | 3 | 1 | 15 | 8 | 7 | |
| 2 | Bayer Leverkusen | 16 | 8 | 5 | 1 | 2 | 18 | 11 | 7 | |
| 3 | Bor. Dortmund | 14 | 8 | 4 | 2 | 2 | 11 | 11 | 0 | |
| 4 | Hertha Berlin | 13 | 8 | 4 | 1 | 3 | 10 | 13 | -3 | |
| 5 | Hoffenheim 1899 | 12 | 8 | 4 | 0 | 4 | 21 | 17 | 4 | |
| 6 | 1. FC Köln | 12 | 9 | 4 | 0 | 5 | 12 | 14 | -2 | |
| 7 | Hamburger SV | 11 | 9 | 3 | 2 | 4 | 12 | 18 | -6 | |
| 8 | FC Schalke 04 | 10 | 9 | 2 | 4 | 3 | 12 | 11 | 1 | |
| 9 | FCE Cottbus | 9 | 9 | 2 | 3 | 4 | 7 | 14 | -7 | |
| 10 | VfB Stuttgart | 8 | 8 | 2 | 2 | 4 | 10 | 14 | -4 | |
| 11 | E. Frankfurt | 8 | 9 | 2 | 2 | 5 | 9 | 19 | -10 | |
| 12 | Werder Bremen | 6 | 8 | 1 | 3 | 4 | 12 | 15 | -3 | |
| 13 | Arm. Bielefeld | 5 | 9 | 0 | 5 | 4 | 5 | 15 | -10 | |
| 14 | VfL Wolfsburg | 4 | 9 | 0 | 4 | 5 | 12 | 19 | -7 | |
| 15 | VfL Bochum | 4 | 8 | 0 | 4 | 4 | 6 | 14 | -8 | |
| 16 | Bor. M'gladbach | 4 | 8 | 1 | 1 | 6 | 7 | 17 | -10 | |
| 17 | Karlsruher SC | 3 | 9 | 1 | 0 | 8 | 8 | 21 | -13 | |
| 18 | Hannover 96 | 1 | 8 | 0 | 1 | 7 | 3 | 21 | -18 |
| Day 17 2008-12-12 > 2008-12-14 | ||
Predict the Next Matchday Results of:
Bundesliga
Bundesliga
All the latest sports news are on
www.sportigg.com
| Matches results |
| Top Scorers |
| 1. |
|
Ibisevic Vedad | 18 Goal(s) | ||
| 2. |
|
Helmes Patrick | 12 Goal(s) | ||
| 3. |
|
Grafite | 11 Goal(s) | ||
| 4. |
|
Novakovic Milivoje | 10 Goal(s) |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 1.6 | 243 | 47 | 0 | |||||||||||
| 0 | 0.1 | 9 | 3 | 0 | |||||||||||
| 24 | 3 | 462 | 34 | 18 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 4.6% | 1 - 4 | 0% | 3 - 2 | 2.6% |
| 0 - 1 | 4.6% | 2 - 0 | 5.2% | 3 - 3 | 2.6% |
| 0 - 2 | 5.2% | 2 - 1 | 11.1% | 3 - 4 | 0% |
| 0 - 3 | 2.6% | 2 - 2 | 6.5% | 4 - 0 | 3.3% |
| 0 - 4 | 0% | 2 - 3 | 2.6% | 4 - 1 | 4.6% |
| 1 - 0 | 9.2% | 2 - 4 | 0.7% | 4 - 2 | 0.7% |
| 1 - 1 | 11.1% | 3 - 0 | 6.5% | 4 - 3 | 0% |
| 1 - 2 | 5.2% | 3 - 1 | 2.6% | 4 - 4 | 0% |
| 1 - 3 | 3.9% | Others | 4.6% | ||
| 0 - 0 | 25.5% | 0 - 1 | 17.6% | 0 - 2 | 3.9% | |||
| 0 - 3 | 1.3% | 1 - 0 | 18.3% | 1 - 1 | 9.2% | |||
| 1 - 2 | 2.6% | 1 - 3 | 0.7% | 2 - 0 | 11.1% | |||
| 2 - 1 | 3.3% | 2 - 2 | 0.7% | 2 - 3 | 0% | |||
| 3 - 0 | 3.9% | 3 - 1 | 1.3% | 3 - 2 | 0% | |||
| 3 - 3 | 0% | Others | 0.7% | |||||
| Halftime/Fulltime |
| 1 - 1 | 28.8% | X - 1 | 17% | 2 - 1 | 3.3% |
| 1 - X | 7.8% | X - X | 10.5% | 2 - X | 6.5% |
| 1 - 2 | 2% | X - 2 | 7.8% | 2 - 2 | 16.3% |
| Soccer Statistics : Current Series |
| 2 | Consecutive wins | Hamburger SV | Max Hoffenheim 1899, Bayern München(5) | ||||
| 6 | Consecutive home wins | VfL Wolfsburg, Hertha Berlin | Max VfL Wolfsburg, Hoffenheim 1899, Hertha Berlin(6) | ||||
| 1 | Consecutive away wins | Bayer Leverkusen, 1. FC Köln, Hamburger SV, VfB Stuttgart | Max Bayer Leverkusen, Bayern München(3) | ||||
| 11 | Consecutive matches without a loss | Bayern München | Max Bayern München(11) | ||||
| 1 | Consecutive clean sheets | Hamburger SV, Hertha Berlin | Max Bayer Leverkusen, Bor. Dortmund(4) | ||||
| 4 | Consecutive losses | Bor. M'gladbach | Max Bor. M'gladbach, Karlsruher SC, 1. FC Köln(4) | ||||
| 13 | Consecutive matches without a win | VfL Bochum | Max VfL Bochum(13) | ||||
| 1 | Consecutive matches without scoring | Karlsruher SC, E. Frankfurt | Max FCE Cottbus(4) | ||||
| * Max: Current season record | |||||||
- ››2007-2008: Bayern München
- ››1979-1980: Bayern München
- ››1951-1952: VfB Stuttgart
- ››2006-2007: VfB Stuttgart
- ››1978-1979: Hamburger SV
- ››1950-1951: Kaiserslautern
- ››2005-2006: Bayern München
- ››1977-1978: 1. FC Köln
- ››1949-1950: VfB Stuttgart
- ››2004-2005: Bayern München
- ››1976-1977: Bor. M'gladbach
- ››1948-1949: Vfr Mannheim
- ››2003-2004: Werder Bremen
- ››1975-1976: Bor. M'gladbach
- ››1947-1948: 1. FC Nürnberg
- ››2002-2003: Bayern München
- ››1974-1975: Bor. M'gladbach
- ››1943-1944: Dresdner SC
- ››2001-2002: Bor. Dortmund
- ››1973-1974: Bayern München
- ››1942-1943: Dresdner SC
- ››2000-2001: Bayern München
- ››1972-1973: Bayern München
- ››1941-1942: FC Schalke 04
- ››1999-2000: Bayern München
- ››1971-1972: Bayern München
- ››1939-1940: FC Schalke 04
- ››1998-1999: Bayern München
- ››1970-1971: Bor. M'gladbach
- ››1938-1939: FC Schalke 04
- ››1997-1998: Kaiserslautern
- ››1969-1970: Bor. M'gladbach
- ››1937-1938: Hannover 96
- ››1996-1997: Bayern München
- ››1968-1969: Bayern München
- ››1936-1937: FC Schalke 04
- ››1995-1996: Bor. Dortmund
- ››1967-1968: 1. FC Nürnberg
- ››1935-1936: 1. FC Nürnberg
- ››1994-1995: Bor. Dortmund
- ››1966-1967: Braunschweiger
- ››1934-1935: FC Schalke 04
- ››1993-1994: Bayern München
- ››1965-1966: 1860 München
- ››1933-1934: FC Schalke 04
- ››1992-1993: Werder Bremen
- ››1964-1965: Werder Bremen
- ››1932-1933: Düsseldorf
- ››1991-1992: VfB Stuttgart
- ››1963-1964: 1. FC Köln
- ››1931-1932: Bayern München
- ››1990-1991: Kaiserslautern
- ››1962-1963: Bor. Dortmund
- ››1930-1931: Hertha Berlin
- ››1989-1990: Bayern München
- ››1961-1962: 1. FC Köln
- ››1929-1930: Hertha Berlin
- ››1988-1989: Bayern München
- ››1960-1961: 1. FC Nürnberg
- ››1928-1929: SpVgg F?rth
- ››1987-1988: Werder Bremen
- ››1959-1960: Hamburger SV
- ››1927-1928: Hamburger SV
- ››1986-1987: Bayern München
- ››1958-1959: E. Frankfurt
- ››1926-1927: 1. FC Nürnberg
- ››1985-1986: Bayern München
- ››1957-1958: FC Schalke 04
- ››1925-1926: SpVgg F?rth
- ››1984-1985: Bayern München
- ››1956-1957: Bor. Dortmund
- ››1924-1925: 1. FC Nürnberg
- ››1983-1984: VfB Stuttgart
- ››1955-1956: Bor. Dortmund
- ››1923-1924: 1. FC Nürnberg
- ››1982-1983: Hamburger SV
- ››1954-1955: Rot-Weiss Essen
- ››1922-1923: Hamburger SV
- ››1981-1982: Hamburger SV
- ››1953-1954: Hannover 96
- ››1980-1981: Bayern München
- ››1952-1953: Kaiserslautern