| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Olympiakos | 39 | 16 | 12 | 3 | 1 | 28 | 6 | 22 | |
| 2 | PAOK | 33 | 16 | 9 | 6 | 1 | 19 | 8 | 11 | |
| 3 | Panathinaikos | 32 | 16 | 9 | 5 | 2 | 26 | 12 | 14 | |
| 4 | AEK Athens | 25 | 16 | 5 | 10 | 1 | 19 | 16 | 3 | |
| 5 | Aris FC | 23 | 16 | 6 | 5 | 5 | 14 | 14 | 0 | |
| 6 | AE Larisa | 22 | 16 | 5 | 7 | 4 | 20 | 15 | 5 | |
| 7 | Xanthis | 22 | 16 | 5 | 7 | 4 | 10 | 8 | 2 | |
| 8 | Panionios | 22 | 16 | 6 | 4 | 6 | 21 | 20 | 1 | |
| 9 | Panthrakikos | 20 | 16 | 5 | 5 | 6 | 9 | 13 | -4 | |
| 10 | Levadiakos | 19 | 16 | 5 | 4 | 7 | 11 | 14 | -3 | |
| 11 | Ergotelis | 19 | 16 | 5 | 4 | 7 | 20 | 24 | -4 | |
| 12 | Iraklis | 18 | 15 | 4 | 6 | 5 | 12 | 15 | -3 | |
| 13 | Asteras Tripolis | 14 | 16 | 2 | 8 | 6 | 13 | 18 | -5 | |
| 14 | OFI Heraklion | 11 | 16 | 2 | 5 | 9 | 15 | 28 | -13 | |
| 15 | Panserraikos | 10 | 15 | 2 | 4 | 9 | 9 | 23 | -14 | |
| 16 | Thrasyvoulos | 9 | 16 | 2 | 3 | 11 | 13 | 25 | -12 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Olympiakos | 27 | 9 | 9 | 0 | 0 | 22 | 4 | 18 | |
| 2 | PAOK | 21 | 9 | 6 | 3 | 0 | 12 | 3 | 9 | |
| 3 | Levadiakos | 18 | 8 | 5 | 3 | 0 | 8 | 1 | 7 | |
| 4 | AEK Athens | 17 | 7 | 5 | 2 | 0 | 10 | 5 | 5 | |
| 5 | Panathinaikos | 15 | 8 | 4 | 3 | 1 | 14 | 6 | 8 | |
| 6 | Aris FC | 15 | 8 | 4 | 3 | 1 | 9 | 4 | 5 | |
| 7 | AE Larisa | 14 | 8 | 4 | 2 | 2 | 14 | 9 | 5 | |
| 8 | Panthrakikos | 12 | 8 | 3 | 3 | 2 | 5 | 3 | 2 | |
| 9 | Panionios | 12 | 9 | 3 | 3 | 3 | 11 | 10 | 1 | |
| 10 | Iraklis | 11 | 9 | 2 | 5 | 2 | 6 | 8 | -2 | |
| 11 | Xanthis | 9 | 7 | 2 | 3 | 2 | 6 | 6 | 0 | |
| 12 | Ergotelis | 9 | 9 | 2 | 3 | 4 | 10 | 13 | -3 | |
| 13 | Asteras Tripolis | 7 | 7 | 1 | 4 | 2 | 6 | 6 | 0 | |
| 14 | Thrasyvoulos | 2 | 7 | 0 | 2 | 5 | 6 | 13 | -7 | |
| 15 | Panserraikos | 2 | 7 | 0 | 2 | 5 | 4 | 11 | -7 | |
| 16 | OFI Heraklion | 2 | 7 | 0 | 2 | 5 | 2 | 12 | -10 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Panathinaikos | 17 | 8 | 5 | 2 | 1 | 12 | 6 | 6 | |
| 2 | Xanthis | 13 | 9 | 3 | 4 | 2 | 4 | 2 | 2 | |
| 3 | Olympiakos | 12 | 7 | 3 | 3 | 1 | 6 | 2 | 4 | |
| 4 | PAOK | 12 | 7 | 3 | 3 | 1 | 7 | 5 | 2 | |
| 5 | Panionios | 10 | 7 | 3 | 1 | 3 | 10 | 10 | 0 | |
| 6 | Ergotelis | 10 | 7 | 3 | 1 | 3 | 10 | 11 | -1 | |
| 7 | OFI Heraklion | 9 | 9 | 2 | 3 | 4 | 13 | 16 | -3 | |
| 8 | AE Larisa | 8 | 8 | 1 | 5 | 2 | 6 | 6 | 0 | |
| 9 | AEK Athens | 8 | 9 | 0 | 8 | 1 | 9 | 11 | -2 | |
| 10 | Aris FC | 8 | 8 | 2 | 2 | 4 | 5 | 10 | -5 | |
| 11 | Panthrakikos | 8 | 8 | 2 | 2 | 4 | 4 | 10 | -6 | |
| 12 | Panserraikos | 8 | 8 | 2 | 2 | 4 | 5 | 12 | -7 | |
| 13 | Iraklis | 7 | 6 | 2 | 1 | 3 | 6 | 7 | -1 | |
| 14 | Asteras Tripolis | 7 | 9 | 1 | 4 | 4 | 7 | 12 | -5 | |
| 15 | Thrasyvoulos | 7 | 9 | 2 | 1 | 6 | 7 | 12 | -5 | |
| 16 | Levadiakos | 1 | 8 | 0 | 1 | 7 | 3 | 13 | -10 |
| Day 16 2009-01-03 > 2009-01-04 | ||
Predict the Next Matchday Results of:
Super League
Super League
All the latest sports news are on
www.sportigg.com
| Matches results |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 6 | 2 | 259 | 32 | 6 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 16.5% | 1 - 4 | 0% | 3 - 2 | 0.8% |
| 0 - 1 | 7.1% | 2 - 0 | 10.2% | 3 - 3 | 0.8% |
| 0 - 2 | 3.9% | 2 - 1 | 6.3% | 3 - 4 | 0% |
| 0 - 3 | 1.6% | 2 - 2 | 2.4% | 4 - 0 | 0% |
| 0 - 4 | 0% | 2 - 3 | 0.8% | 4 - 1 | 1.6% |
| 1 - 0 | 13.4% | 2 - 4 | 0% | 4 - 2 | 0% |
| 1 - 1 | 14.2% | 3 - 0 | 3.9% | 4 - 3 | 0.8% |
| 1 - 2 | 9.4% | 3 - 1 | 2.4% | 4 - 4 | 0% |
| 1 - 3 | 3.1% | Others | 0.8% | ||
| 0 - 0 | 47.2% | 0 - 1 | 10.2% | 0 - 2 | 3.1% | |||
| 0 - 3 | 0.8% | 1 - 0 | 18.1% | 1 - 1 | 8.7% | |||
| 1 - 2 | 1.6% | 1 - 3 | 0% | 2 - 0 | 5.5% | |||
| 2 - 1 | 1.6% | 2 - 2 | 0% | 2 - 3 | 0% | |||
| 3 - 0 | 2.4% | 3 - 1 | 0.8% | 3 - 2 | 0% | |||
| 3 - 3 | 0% | Others | 0% | |||||
| Halftime/Fulltime |
| 1 - 1 | 19.7% | X - 1 | 17.3% | 2 - 1 | 2.4% |
| 1 - X | 7.1% | X - X | 24.4% | 2 - X | 2.4% |
| 1 - 2 | 1.6% | X - 2 | 14.2% | 2 - 2 | 11% |
| Soccer Statistics : Current Series |
| 4 | Consecutive wins | Panathinaikos | Max Olympiakos, Panathinaikos(4) | ||||
| 9 | Consecutive home wins | Olympiakos | Max Olympiakos(9) | ||||
| 3 | Consecutive away wins | Panathinaikos | Max Panathinaikos(3) | ||||
| 12 | Consecutive matches without a loss | Panathinaikos | Max Panathinaikos(12) | ||||
| 3 | Consecutive clean sheets | Panathinaikos | Max Olympiakos, PAOK, Xanthis(4) | ||||
| 3 | Consecutive losses | Asteras Tripolis, Ergotelis | Max Thrasyvoulos(5) | ||||
| 10 | Consecutive matches without a win | Panserraikos | Max Panserraikos(10) | ||||
| 4 | Consecutive matches without scoring | Panthrakikos | Max Thrasyvoulos(5) | ||||
| * Max: Current season record | |||||||
- ››2007-2008: Olympiakos
- ››1983-1984: Panathinaikos
- ››1959-1960: Panathinaikos
- ››2006-2007: Olympiakos
- ››1982-1983: Olympiakos
- ››1958-1959: Olympiakos
- ››2005-2006: Olympiakos
- ››1981-1982: Olympiakos
- ››1957-1958: Olympiakos
- ››2004-2005: Olympiakos
- ››1980-1981: Olympiakos
- ››1956-1957: Olympiakos
- ››2003-2004: Panathinaikos
- ››1979-1980: Olympiakos
- ››1955-1956: Olympiakos
- ››2002-2003: Olympiakos
- ››1978-1979: AEK Athens
- ››1954-1955: Olympiakos
- ››2001-2002: Olympiakos
- ››1977-1978: AEK Athens
- ››1953-1954: Olympiakos
- ››2000-2001: Olympiakos
- ››1976-1977: Panathinaikos
- ››1952-1953: Panathinaikos
- ››1999-2000: Olympiakos
- ››1975-1976: PAOK
- ››1950-1951: Olympiakos
- ››1998-1999: Olympiakos
- ››1974-1975: Olympiakos
- ››1948-1949: Panathinaikos
- ››1997-1998: Olympiakos
- ››1973-1974: Olympiakos
- ››1947-1948: Olympiakos
- ››1996-1997: Olympiakos
- ››1972-1973: Olympiakos
- ››1946-1947: Olympiakos
- ››1995-1996: Panathinaikos
- ››1971-1972: Panathinaikos
- ››1945-1946: Aris FC
- ››1994-1995: Panathinaikos
- ››1970-1971: AEK Athens
- ››1939-1940: AEK Athens
- ››1993-1994: AEK Athens
- ››1969-1970: Panathinaikos
- ››1938-1939: AEK Athens
- ››1992-1993: AEK Athens
- ››1968-1969: Panathinaikos
- ››1937-1938: Olympiakos
- ››1991-1992: AEK Athens
- ››1967-1968: AEK Athens
- ››1936-1937: Olympiakos
- ››1990-1991: Panathinaikos
- ››1966-1967: Olympiakos
- ››1935-1936: Olympiakos
- ››1989-1990: Panathinaikos
- ››1965-1966: Olympiakos
- ››1933-1934: Olympiakos
- ››1988-1989: AEK Athens
- ››1964-1965: Panathinaikos
- ››1932-1933: Olympiakos
- ››1987-1988: AE Larisa
- ››1963-1964: Panathinaikos
- ››1931-1932: Aris FC
- ››1986-1987: Olympiakos
- ››1962-1963: AEK Athens
- ››1930-1931: Olympiakos
- ››1985-1986: Panathinaikos
- ››1961-1962: Panathinaikos
- ››1929-1930: Panathinaikos
- ››1984-1985: PAOK
- ››1960-1961: Panathinaikos
- ››1927-1928: Aris FC