| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Empoli | 32 | 19 | 9 | 5 | 5 | 25 | 19 | 6 | |
| 2 | Livorno | 32 | 19 | 7 | 11 | 1 | 26 | 14 | 12 | |
| 3 | Parma | 32 | 19 | 8 | 8 | 3 | 23 | 15 | 8 | |
| 4 | Brescia | 32 | 19 | 9 | 5 | 5 | 21 | 19 | 2 | |
| 5 | US Sassuolo | 32 | 19 | 9 | 5 | 5 | 31 | 20 | 11 | |
| 6 | Bari | 31 | 19 | 8 | 7 | 4 | 20 | 17 | 3 | |
| 7 | Grosseto | 29 | 19 | 8 | 5 | 6 | 30 | 29 | 1 | |
| 8 | Triestina | 28 | 19 | 7 | 7 | 5 | 25 | 21 | 4 | |
| 9 | Vicenza | 28 | 19 | 7 | 7 | 5 | 24 | 12 | 12 | |
| 10 | Albinoleffe | 27 | 19 | 6 | 9 | 4 | 19 | 18 | 1 | |
| 11 | Pisa | 26 | 19 | 7 | 5 | 7 | 26 | 25 | 1 | |
| 12 | Mantova | 25 | 19 | 6 | 7 | 6 | 19 | 19 | 0 | |
| 13 | Ancona | 23 | 19 | 6 | 5 | 8 | 26 | 24 | 2 | |
| 14 | Rimini | 23 | 19 | 6 | 5 | 8 | 22 | 27 | -5 | |
| 15 | Frosinone | 22 | 19 | 5 | 7 | 7 | 22 | 27 | -5 | |
| 16 | Salernitana | 20 | 19 | 5 | 5 | 9 | 18 | 27 | -9 | |
| 17 | Piacenza | 20 | 19 | 5 | 5 | 9 | 15 | 21 | -6 | |
| 18 | Cittadella | 20 | 19 | 4 | 8 | 7 | 15 | 18 | -3 | |
| 19 | Ascoli | 18 | 19 | 4 | 6 | 9 | 12 | 22 | -10 | |
| 20 | Treviso | 18 | 19 | 4 | 10 | 5 | 19 | 22 | -3 | |
| 21 | Modena | 15 | 19 | 3 | 6 | 10 | 21 | 32 | -11 | |
| 22 | Avellino | 14 | 19 | 3 | 8 | 8 | 15 | 26 | -11 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Brescia | 23 | 10 | 7 | 2 | 1 | 12 | 6 | 6 | |
| 2 | US Sassuolo | 21 | 9 | 7 | 0 | 2 | 18 | 8 | 10 | |
| 3 | Grosseto | 20 | 9 | 6 | 2 | 1 | 21 | 10 | 11 | |
| 4 | Parma | 20 | 10 | 5 | 5 | 0 | 13 | 6 | 7 | |
| 5 | Livorno | 19 | 9 | 5 | 4 | 0 | 17 | 7 | 10 | |
| 6 | Frosinone | 18 | 9 | 5 | 3 | 1 | 10 | 4 | 6 | |
| 7 | Bari | 18 | 10 | 5 | 3 | 2 | 11 | 9 | 2 | |
| 8 | Pisa | 17 | 10 | 5 | 2 | 3 | 14 | 13 | 1 | |
| 9 | Ancona | 17 | 10 | 5 | 2 | 3 | 18 | 11 | 7 | |
| 10 | Triestina | 17 | 9 | 4 | 5 | 0 | 13 | 8 | 5 | |
| 11 | Treviso | 17 | 10 | 4 | 5 | 1 | 15 | 11 | 4 | |
| 12 | Empoli | 16 | 10 | 4 | 4 | 2 | 15 | 14 | 1 | |
| 13 | Albinoleffe | 15 | 9 | 4 | 3 | 2 | 10 | 10 | 0 | |
| 14 | Mantova | 13 | 9 | 3 | 4 | 2 | 10 | 10 | 0 | |
| 15 | Vicenza | 13 | 9 | 3 | 4 | 2 | 14 | 7 | 7 | |
| 16 | Piacenza | 13 | 10 | 3 | 4 | 3 | 9 | 9 | 0 | |
| 17 | Modena | 12 | 10 | 3 | 3 | 4 | 11 | 12 | -1 | |
| 18 | Rimini | 11 | 9 | 3 | 2 | 4 | 10 | 11 | -1 | |
| 19 | Salernitana | 11 | 10 | 3 | 2 | 5 | 11 | 13 | -2 | |
| 20 | Ascoli | 9 | 9 | 2 | 3 | 4 | 6 | 9 | -3 | |
| 21 | Avellino | 9 | 10 | 1 | 6 | 3 | 7 | 12 | -5 | |
| 22 | Cittadella | 8 | 9 | 1 | 5 | 3 | 3 | 6 | -3 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Empoli | 16 | 9 | 5 | 1 | 3 | 10 | 5 | 5 | |
| 2 | Vicenza | 15 | 10 | 4 | 3 | 3 | 10 | 5 | 5 | |
| 3 | Livorno | 13 | 10 | 2 | 7 | 1 | 9 | 7 | 2 | |
| 4 | Bari | 13 | 9 | 3 | 4 | 2 | 9 | 8 | 1 | |
| 5 | Parma | 12 | 9 | 3 | 3 | 3 | 10 | 9 | 1 | |
| 6 | Albinoleffe | 12 | 10 | 2 | 6 | 2 | 9 | 8 | 1 | |
| 7 | Cittadella | 12 | 10 | 3 | 3 | 4 | 12 | 12 | 0 | |
| 8 | Mantova | 12 | 10 | 3 | 3 | 4 | 9 | 9 | 0 | |
| 9 | Rimini | 12 | 10 | 3 | 3 | 4 | 12 | 16 | -4 | |
| 10 | US Sassuolo | 11 | 10 | 2 | 5 | 3 | 13 | 12 | 1 | |
| 11 | Triestina | 11 | 10 | 3 | 2 | 5 | 12 | 13 | -1 | |
| 12 | Pisa | 9 | 9 | 2 | 3 | 4 | 12 | 12 | 0 | |
| 13 | Brescia | 9 | 9 | 2 | 3 | 4 | 9 | 13 | -4 | |
| 14 | Salernitana | 9 | 9 | 2 | 3 | 4 | 7 | 14 | -7 | |
| 15 | Ascoli | 9 | 10 | 2 | 3 | 5 | 6 | 13 | -7 | |
| 16 | Grosseto | 9 | 10 | 2 | 3 | 5 | 9 | 19 | -10 | |
| 17 | Avellino | 8 | 9 | 2 | 2 | 5 | 8 | 14 | -6 | |
| 18 | Piacenza | 7 | 9 | 2 | 1 | 6 | 6 | 12 | -6 | |
| 19 | Ancona | 6 | 9 | 1 | 3 | 5 | 8 | 13 | -5 | |
| 20 | Treviso | 5 | 9 | 0 | 5 | 4 | 4 | 11 | -7 | |
| 21 | Frosinone | 4 | 10 | 0 | 4 | 6 | 12 | 23 | -11 | |
| 22 | Modena | 3 | 9 | 0 | 3 | 6 | 10 | 20 | -10 |
Treviso : - 4 points
Avellino : - 3 points
| Day 19 2008-12-19 > 2008-12-22 | ||
Predict the Next Matchday Results of:
Serie B
Serie B
All the latest sports news are on
www.sportigg.com
| Matches results |
| Top Scorers |
| 1. |
|
Vantaggiato Daniele | 11 Goal(s) | ||
| 2. |
|
Tavano Francesco | 10 Goal(s) | ||
| 3. |
|
Mastronunzio Salvatore | 9 Goal(s) | ||
| 4. |
|
Lucarelli Cristiano | 9 Goal(s) |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 23 | 2.3 | 474 | 37 | 15 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 12.9% | 1 - 4 | 0% | 3 - 2 | 2.4% |
| 0 - 1 | 7.2% | 2 - 0 | 5.7% | 3 - 3 | 0.5% |
| 0 - 2 | 5.3% | 2 - 1 | 9.6% | 3 - 4 | 0% |
| 0 - 3 | 1.4% | 2 - 2 | 6.7% | 4 - 0 | 0.5% |
| 0 - 4 | 1% | 2 - 3 | 0.5% | 4 - 1 | 1% |
| 1 - 0 | 13.9% | 2 - 4 | 0.5% | 4 - 2 | 0% |
| 1 - 1 | 14.8% | 3 - 0 | 2.4% | 4 - 3 | 0.5% |
| 1 - 2 | 4.8% | 3 - 1 | 4.3% | 4 - 4 | 0% |
| 1 - 3 | 2.4% | Others | 1.9% | ||
| 0 - 0 | 36.8% | 0 - 1 | 12.9% | 0 - 2 | 3.8% | |||
| 0 - 3 | 0.5% | 1 - 0 | 18.7% | 1 - 1 | 15.8% | |||
| 1 - 2 | 2.9% | 1 - 3 | 0% | 2 - 0 | 1.9% | |||
| 2 - 1 | 3.8% | 2 - 2 | 0.5% | 2 - 3 | 0% | |||
| 3 - 0 | 0.5% | 3 - 1 | 0.5% | 3 - 2 | 0.5% | |||
| 3 - 3 | 0% | Others | 1% | |||||
| Halftime/Fulltime |
| 1 - 1 | 22.5% | X - 1 | 17.2% | 2 - 1 | 2.4% |
| 1 - X | 2.9% | X - X | 25.8% | 2 - X | 6.2% |
| 1 - 2 | 1.4% | X - 2 | 10% | 2 - 2 | 11.5% |
| Soccer Statistics : Current Series |
| 2 | Consecutive wins | Ascoli, Bari | Max Empoli(5) | ||||
| 3 | Consecutive home wins | Brescia, US Sassuolo | Max Frosinone, Grosseto, US Sassuolo(4) | ||||
| 3 | Consecutive away wins | Rimini | Max Empoli, Rimini, Vicenza(3) | ||||
| 12 | Consecutive matches without a loss | Livorno | Max Parma(13) | ||||
| 2 | Consecutive clean sheets | Bari | Max Livorno, Vicenza(6) | ||||
| 2 | Consecutive losses | Grosseto | Max Modena(5) | ||||
| 9 | Consecutive matches without a win | Salernitana | Max Ascoli(10) | ||||
| 1 | Consecutive matches without scoring | Cittadella, Frosinone, Grosseto, Modena, Pisa, Vicenza | Max Cittadella, Piacenza(4) | ||||
| * Max: Current season record | |||||||
- ››2006-2007 : Juventus
- ››1986-1987 : Pescara
- ››1966-1967 : Sampdoria
- ››2005-2006 : Atalanta
- ››1985-1986 : Ascoli
- ››1965-1966 : Venezia
- ››2004-2005 : Empoli
- ››1984-1985 : Pisa
- ››1964-1965 : Brescia
- ››2003-2004 : Palermo
- ››1983-1984 : Atalanta
- ››1963-1964 : Varese
- ››2002-2003 : Siena
- ››1982-1983 : AC Milan
- ››1962-1963 : Messina
- ››2001-2002 : Como
- ››1981-1982 : Verona Hell.
- ››1961-1962 : Genoa
- ››2000-2001 : Torino
- ››1980-1981 : AC Milan
- ››1960-1961 : Venezia
- ››1999-2000 : Vicenza
- ››1979-1980 : Como
- ››1959-1960 : Torino
- ››1998-1999 : Verona Hell.
- ››1978-1979 : Udinese
- ››1958-1959 : Atalanta
- ››1997-1998 : Salernitana
- ››1977-1978 : Ascoli
- ››1957-1958 : Triestina
- ››1996-1997 : Brescia
- ››1976-1977 : Lanerossi
- ››1956-1957 : Verona Hell.
- ››1995-1996 : Bologna
- ››1975-1976 : Genoa
- ››1955-1956 : Udinese
- ››1994-1995 : Piacenza
- ››1974-1975 : Perugia
- ››1954-1955 : Lanerossi
- ››1993-1994 : Fiorentina
- ››1973-1974 : Varese
- ››1954-1955 : Vicenza
- ››1992-1993 : Reggina
- ››1972-1973 : Genoa
- ››1953-1954 : Catania
- ››1991-1992 : Brescia
- ››1971-1972 : Ternana
- ››1952-1953 : Genoa
- ››1990-1991 : Foggia
- ››1970-1971 : Mantova
- ››1951-1952 : AS Roma
- ››1989-1990 : Torino
- ››1969-1970 : Varese
- ››1950-1951 : SPAL
- ››1988-1989 : Genoa
- ››1968-1969 : SS Lazio
- ››1949-1950 : Napoli
- ››1987-1988 : Bologna
- ››1967-1968 : Palermo
- ››1948-1949 : Como