| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | FC Barcelona | 44 | 17 | 14 | 2 | 1 | 51 | 11 | 40 | |
| 2 | Valencia CF | 33 | 17 | 10 | 3 | 4 | 33 | 21 | 12 | |
| 3 | Sevilla FC | 32 | 17 | 9 | 5 | 3 | 24 | 15 | 9 | |
| 4 | Real Madrid | 32 | 17 | 10 | 2 | 5 | 35 | 26 | 9 | |
| 5 | Atlético Madrid | 30 | 17 | 9 | 3 | 5 | 39 | 26 | 13 | |
| 6 | RC Deportivo | 30 | 17 | 9 | 3 | 5 | 22 | 19 | 3 | |
| 7 | Villarreal CF | 29 | 17 | 8 | 5 | 4 | 27 | 22 | 5 | |
| 8 | Málaga CF | 25 | 17 | 7 | 4 | 6 | 25 | 26 | -1 | |
| 9 | Real valladolid | 23 | 17 | 7 | 2 | 8 | 25 | 25 | 0 | |
| 10 | Getafe CF | 21 | 17 | 5 | 6 | 6 | 24 | 27 | -3 | |
| 11 | Real Santander | 21 | 17 | 5 | 6 | 6 | 19 | 22 | -3 | |
| 12 | Sporting Gijón | 21 | 17 | 7 | 0 | 10 | 24 | 36 | -12 | |
| 13 | Athetic Bilbao | 20 | 17 | 5 | 5 | 7 | 21 | 25 | -4 | |
| 14 | UD Almería | 19 | 17 | 5 | 4 | 8 | 17 | 25 | -8 | |
| 15 | Real Betis | 18 | 17 | 5 | 3 | 9 | 21 | 23 | -2 | |
| 16 | CD Numancia | 17 | 17 | 5 | 2 | 10 | 22 | 36 | -14 | |
| 17 | RC Recreativo | 16 | 17 | 4 | 4 | 9 | 14 | 27 | -13 | |
| 18 | Real Mallorca | 14 | 17 | 3 | 5 | 9 | 18 | 32 | -14 | |
| 19 | RCD Espanyol | 14 | 17 | 3 | 5 | 9 | 15 | 26 | -11 | |
| 20 | CA Osasuna | 13 | 17 | 2 | 7 | 8 | 17 | 23 | -6 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | FC Barcelona | 23 | 9 | 7 | 2 | 0 | 31 | 6 | 25 | |
| 2 | Real Madrid | 22 | 9 | 7 | 1 | 1 | 26 | 15 | 11 | |
| 3 | Valencia CF | 21 | 9 | 7 | 0 | 2 | 24 | 13 | 11 | |
| 4 | Real valladolid | 19 | 9 | 6 | 1 | 2 | 15 | 6 | 9 | |
| 5 | RC Deportivo | 19 | 8 | 6 | 1 | 1 | 13 | 6 | 7 | |
| 6 | Atlético Madrid | 18 | 8 | 6 | 0 | 2 | 21 | 5 | 16 | |
| 7 | Málaga CF | 17 | 9 | 5 | 2 | 2 | 14 | 12 | 2 | |
| 8 | Sevilla FC | 17 | 9 | 5 | 2 | 2 | 13 | 8 | 5 | |
| 9 | UD Almería | 15 | 9 | 4 | 3 | 2 | 9 | 7 | 2 | |
| 10 | Villarreal CF | 14 | 8 | 4 | 2 | 2 | 15 | 14 | 1 | |
| 11 | CD Numancia | 14 | 8 | 4 | 2 | 2 | 13 | 12 | 1 | |
| 12 | Athetic Bilbao | 13 | 9 | 4 | 1 | 4 | 12 | 10 | 2 | |
| 13 | Getafe CF | 11 | 9 | 3 | 2 | 4 | 12 | 13 | -1 | |
| 14 | Real Mallorca | 10 | 8 | 2 | 4 | 2 | 13 | 11 | 2 | |
| 15 | CA Osasuna | 10 | 8 | 2 | 4 | 2 | 12 | 10 | 2 | |
| 16 | Real Santander | 10 | 8 | 2 | 4 | 2 | 8 | 7 | 1 | |
| 17 | RC Recreativo | 9 | 9 | 2 | 3 | 4 | 8 | 13 | -5 | |
| 18 | Sporting Gijón | 9 | 8 | 3 | 0 | 5 | 11 | 18 | -7 | |
| 19 | Real Betis | 8 | 8 | 2 | 2 | 4 | 8 | 9 | -1 | |
| 20 | RCD Espanyol | 8 | 8 | 2 | 2 | 4 | 9 | 11 | -2 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | FC Barcelona | 21 | 8 | 7 | 0 | 1 | 20 | 5 | 15 | |
| 2 | Villarreal CF | 15 | 9 | 4 | 3 | 2 | 12 | 8 | 4 | |
| 3 | Sevilla FC | 15 | 8 | 4 | 3 | 1 | 11 | 7 | 4 | |
| 4 | Valencia CF | 12 | 8 | 3 | 3 | 2 | 9 | 8 | 1 | |
| 5 | Atlético Madrid | 12 | 9 | 3 | 3 | 3 | 18 | 21 | -3 | |
| 6 | Sporting Gijón | 12 | 9 | 4 | 0 | 5 | 13 | 18 | -5 | |
| 7 | Real Santander | 11 | 9 | 3 | 2 | 4 | 11 | 15 | -4 | |
| 8 | RC Deportivo | 11 | 9 | 3 | 2 | 4 | 9 | 13 | -4 | |
| 9 | Real Betis | 10 | 9 | 3 | 1 | 5 | 13 | 14 | -1 | |
| 10 | Getafe CF | 10 | 8 | 2 | 4 | 2 | 12 | 14 | -2 | |
| 11 | Real Madrid | 10 | 8 | 3 | 1 | 4 | 9 | 11 | -2 | |
| 12 | Málaga CF | 8 | 8 | 2 | 2 | 4 | 11 | 14 | -3 | |
| 13 | Athetic Bilbao | 7 | 8 | 1 | 4 | 3 | 9 | 15 | -6 | |
| 14 | RC Recreativo | 7 | 8 | 2 | 1 | 5 | 6 | 14 | -8 | |
| 15 | RCD Espanyol | 6 | 9 | 1 | 3 | 5 | 6 | 15 | -9 | |
| 16 | Real valladolid | 4 | 8 | 1 | 1 | 6 | 10 | 19 | -9 | |
| 17 | UD Almería | 4 | 8 | 1 | 1 | 6 | 8 | 18 | -10 | |
| 18 | Real Mallorca | 4 | 9 | 1 | 1 | 7 | 5 | 21 | -16 | |
| 19 | CA Osasuna | 3 | 9 | 0 | 3 | 6 | 5 | 13 | -8 | |
| 20 | CD Numancia | 3 | 9 | 1 | 0 | 8 | 9 | 24 | -15 |
| Day 17 2009-01-03 > 2009-01-04 | ||
Predict the Next Matchday Results of:
Liga BBVA
Liga BBVA
All the latest sports news are on
www.sportigg.com
| Matches results |
| Top Scorers |
| 1. |
|
Eto'o Samuel | 15 Goal(s) | ||
| 2. |
|
Villa David | 13 Goal(s) | ||
| 3. |
|
Higuain Gonzalo | 11 Goal(s) | ||
| 4. |
|
Forlan Diego | 11 Goal(s) |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 23 | 2.9 | 493 | 44 | 20 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 6.5% | 1 - 4 | 1.2% | 3 - 2 | 2.4% |
| 0 - 1 | 8.2% | 2 - 0 | 7.1% | 3 - 3 | 1.8% |
| 0 - 2 | 3.5% | 2 - 1 | 6.5% | 3 - 4 | 1.2% |
| 0 - 3 | 2.9% | 2 - 2 | 2.9% | 4 - 0 | 2.9% |
| 0 - 4 | 0.6% | 2 - 3 | 1.8% | 4 - 1 | 2.4% |
| 1 - 0 | 12.4% | 2 - 4 | 1.2% | 4 - 2 | 1.2% |
| 1 - 1 | 10.6% | 3 - 0 | 4.1% | 4 - 3 | 2.4% |
| 1 - 2 | 6.5% | 3 - 1 | 4.7% | 4 - 4 | 0.6% |
| 1 - 3 | 0.6% | Others | 4.1% | ||
| 0 - 0 | 31.8% | 0 - 1 | 13.5% | 0 - 2 | 3.5% | |||
| 0 - 3 | 1.2% | 1 - 0 | 17.1% | 1 - 1 | 8.2% | |||
| 1 - 2 | 2.4% | 1 - 3 | 1.2% | 2 - 0 | 9.4% | |||
| 2 - 1 | 3.5% | 2 - 2 | 2.4% | 2 - 3 | 0% | |||
| 3 - 0 | 1.8% | 3 - 1 | 0.6% | 3 - 2 | 0% | |||
| 3 - 3 | 0.6% | Others | 2.9% | |||||
| Halftime/Fulltime |
| 1 - 1 | 31.8% | X - 1 | 15.3% | 2 - 1 | 1.8% |
| 1 - X | 1.8% | X - X | 14.7% | 2 - X | 5.9% |
| 1 - 2 | 1.8% | X - 2 | 12.9% | 2 - 2 | 14.1% |
| Soccer Statistics : Current Series |
| 5 | Consecutive wins | FC Barcelona | Max FC Barcelona(9) | ||||
| 4 | Consecutive home wins | Atlético Madrid, RC Deportivo | Max Atlético Madrid, RC Deportivo, Valencia CF, Real valladolid, FC Barcelona(4) | ||||
| 7 | Consecutive away wins | FC Barcelona | Max FC Barcelona(7) | ||||
| 16 | Consecutive matches without a loss | FC Barcelona | Max FC Barcelona(16) | ||||
| 2 | Consecutive clean sheets | Real Madrid | Max Sevilla FC(5) | ||||
| 3 | Consecutive losses | Real Betis, Villarreal CF | Max Athetic Bilbao, Sporting Gijón(5) | ||||
| 9 | Consecutive matches without a win | Real Mallorca | Max RC Recreativo(12) | ||||
| 3 | Consecutive matches without scoring | Real Betis | Max CD Numancia, CA Osasuna, Málaga CF(4) | ||||
| * Max: Current season record | |||||||
- ››2007-2008: Real Madrid
- ››1981-1982 : Sociedad
- ››1955-1956 : Athetic Bilbao
- ››2006-2007 : Real Madrid
- ››1980-1981 : Sociedad
- ››1954-1955 : Real Madrid
- ››2005-2006 : FC Barcelona
- ››1979-1980 : Real Madrid
- ››1953-1954 : Real Madrid
- ››2004-2005 : FC Barcelona
- ››1978-1979 : Real Madrid
- ››1952-1953 : FC Barcelona
- ››2003-2004 : Valencia CF
- ››1977-1978 : Real Madrid
- ››1951-1952 : FC Barcelona
- ››2002-2003 : Real Madrid
- ››1976-1977 : Atlético Madrid
- ››1950-1951 : Atlético Madrid
- ››2001-2002 : Valencia CF
- ››1975-1976 : Real Madrid
- ››1949-1950 : Atlético Madrid
- ››2000-2001 : Real Madrid
- ››1974-1975 : Real Madrid
- ››1948-1949 : FC Barcelona
- ››1999-2000 : RC Deportivo
- ››1973-1974 : FC Barcelona
- ››1947-1948 : FC Barcelona
- ››1998-1999 : FC Barcelona
- ››1972-1973 : Atlético Madrid
- ››1946-1947 : Valencia CF
- ››1997-1998 : FC Barcelona
- ››1971-1972 : Real Madrid
- ››1945-1946 : Sevilla FC
- ››1996-1997 : Real Madrid
- ››1970-1971 : Valencia CF
- ››1944-1945 : FC Barcelona
- ››1995-1996 : Atlético Madrid
- ››1969-1970 : Atlético Madrid
- ››1943-1944 : Valencia CF
- ››1994-1995 : Real Madrid
- ››1968-1969 : Real Madrid
- ››1942-1943 : Athetic Bilbao
- ››1993-1994 : FC Barcelona
- ››1967-1968 : Real Madrid
- ››1941-1942 : Valencia CF
- ››1992-1993 : FC Barcelona
- ››1966-1967 : Real Madrid
- ››1940-1941 : Atletico Aviacion
- ››1991-1992 : FC Barcelona
- ››1965-1966 : Atlético Madrid
- ››1939-1940 : Atletico Aviacion
- ››1990-1991 : FC Barcelona
- ››1964-1965 : Real Madrid
- ››1935-1936 : Athetic Bilbao
- ››1989-1990 : Real Madrid
- ››1963-1964 : Real Madrid
- ››1934-1935 : Betis Balompie
- ››1988-1989 : Real Madrid
- ››1962-1963 : Real Madrid
- ››1933-1934 : Athetic Bilbao
- ››1987-1988 : Real Madrid
- ››1961-1962 : Real Madrid
- ››1932-1933 : Real Madrid
- ››1986-1987 : Real Madrid
- ››1960-1961 : Real Madrid
- ››1931-1932 : Real Madrid
- ››1985-1986 : Real Madrid
- ››1959-1960 : FC Barcelona
- ››1930-1931 : Athetic Bilbao
- ››1984-1985 : FC Barcelona
- ››1958-1959 : FC Barcelona
- ››1929-1930 : Athetic Bilbao
- ››1983-1984 : Athetic Bilbao
- ››1957-1958 : Real Madrid
- ››1928-1929: FC Barcelona
- ››1982-1983 : Athetic Bilbao
- ››1956-1957 : Real Madrid