| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Salamanca | 32 | 18 | 9 | 5 | 4 | 24 | 17 | 7 | |
| 2 | Zaragoza | 30 | 18 | 8 | 6 | 4 | 32 | 20 | 12 | |
| 3 | Xerez | 30 | 18 | 8 | 6 | 4 | 32 | 21 | 11 | |
| 4 | Tenerife | 30 | 18 | 9 | 3 | 6 | 32 | 27 | 5 | |
| 5 | Hercules CF | 29 | 18 | 7 | 8 | 3 | 25 | 15 | 10 | |
| 6 | Sociedad | 27 | 18 | 6 | 9 | 3 | 18 | 14 | 4 | |
| 7 | Gimnastic | 27 | 18 | 6 | 9 | 3 | 30 | 21 | 9 | |
| 8 | SD Huesca | 27 | 18 | 7 | 6 | 5 | 26 | 21 | 5 | |
| 9 | Rayo V | 26 | 18 | 6 | 8 | 4 | 21 | 19 | 2 | |
| 10 | Castellon | 26 | 18 | 6 | 8 | 4 | 25 | 19 | 6 | |
| 11 | Levante | 26 | 18 | 7 | 5 | 6 | 24 | 25 | -1 | |
| 12 | Las Palmas | 25 | 18 | 6 | 7 | 5 | 25 | 19 | 6 | |
| 13 | Girona | 25 | 18 | 6 | 7 | 5 | 16 | 17 | -1 | |
| 14 | Vigo | 25 | 17 | 6 | 7 | 4 | 19 | 17 | 2 | |
| 15 | Albacete | 24 | 18 | 6 | 6 | 6 | 21 | 24 | -3 | |
| 16 | Elche | 22 | 18 | 5 | 7 | 6 | 22 | 21 | 1 | |
| 17 | SD Eibar | 21 | 18 | 5 | 6 | 7 | 14 | 23 | -9 | |
| 18 | Alaves | 20 | 18 | 5 | 5 | 8 | 19 | 30 | -11 | |
| 19 | Cordoba | 17 | 18 | 4 | 5 | 9 | 17 | 26 | -9 | |
| 20 | Murcia | 16 | 17 | 4 | 4 | 9 | 16 | 25 | -9 | |
| 21 | Alicante | 9 | 18 | 1 | 6 | 11 | 12 | 30 | -18 | |
| 22 | FC Seville B | 8 | 18 | 1 | 5 | 12 | 10 | 29 | -19 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Salamanca | 23 | 9 | 7 | 2 | 0 | 15 | 3 | 12 | |
| 2 | Zaragoza | 21 | 9 | 6 | 3 | 0 | 21 | 9 | 12 | |
| 3 | SD Huesca | 20 | 9 | 6 | 2 | 1 | 15 | 7 | 8 | |
| 4 | Rayo V | 19 | 9 | 5 | 4 | 0 | 16 | 8 | 8 | |
| 5 | Xerez | 19 | 9 | 6 | 1 | 2 | 21 | 10 | 11 | |
| 6 | Girona | 18 | 9 | 5 | 3 | 1 | 9 | 3 | 6 | |
| 7 | Sociedad | 18 | 9 | 5 | 3 | 1 | 9 | 4 | 5 | |
| 8 | Tenerife | 17 | 9 | 5 | 2 | 2 | 18 | 13 | 5 | |
| 9 | Levante | 17 | 9 | 5 | 2 | 2 | 16 | 11 | 5 | |
| 10 | Hercules CF | 17 | 9 | 4 | 5 | 0 | 12 | 5 | 7 | |
| 11 | Las Palmas | 16 | 9 | 4 | 4 | 1 | 16 | 8 | 8 | |
| 12 | Castellon | 16 | 9 | 4 | 4 | 1 | 15 | 8 | 7 | |
| 13 | Albacete | 16 | 9 | 4 | 4 | 1 | 14 | 11 | 3 | |
| 14 | SD Eibar | 16 | 9 | 4 | 4 | 1 | 11 | 7 | 4 | |
| 15 | Gimnastic | 16 | 9 | 4 | 4 | 1 | 16 | 8 | 8 | |
| 16 | Vigo | 15 | 9 | 4 | 3 | 2 | 10 | 7 | 3 | |
| 17 | Alaves | 15 | 9 | 4 | 3 | 2 | 14 | 12 | 2 | |
| 18 | Murcia | 13 | 8 | 3 | 4 | 1 | 8 | 5 | 3 | |
| 19 | Elche | 13 | 9 | 3 | 4 | 2 | 13 | 10 | 3 | |
| 20 | Cordoba | 12 | 9 | 3 | 3 | 3 | 11 | 11 | 0 | |
| 21 | FC Seville B | 6 | 9 | 1 | 3 | 5 | 4 | 13 | -9 | |
| 22 | Alicante | 5 | 9 | 1 | 2 | 6 | 8 | 15 | -7 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Tenerife | 13 | 9 | 4 | 1 | 4 | 14 | 14 | 0 | |
| 2 | Hercules CF | 12 | 9 | 3 | 3 | 3 | 13 | 10 | 3 | |
| 3 | Gimnastic | 11 | 9 | 2 | 5 | 2 | 14 | 13 | 1 | |
| 4 | Xerez | 11 | 9 | 2 | 5 | 2 | 11 | 11 | 0 | |
| 5 | Castellon | 10 | 9 | 2 | 4 | 3 | 10 | 11 | -1 | |
| 6 | Vigo | 10 | 8 | 2 | 4 | 2 | 9 | 10 | -1 | |
| 7 | Zaragoza | 9 | 9 | 2 | 3 | 4 | 11 | 11 | 0 | |
| 8 | Sociedad | 9 | 9 | 1 | 6 | 2 | 9 | 10 | -1 | |
| 9 | Elche | 9 | 9 | 2 | 3 | 4 | 9 | 11 | -2 | |
| 10 | Las Palmas | 9 | 9 | 2 | 3 | 4 | 9 | 11 | -2 | |
| 11 | Salamanca | 9 | 9 | 2 | 3 | 4 | 9 | 14 | -5 | |
| 12 | Levante | 9 | 9 | 2 | 3 | 4 | 8 | 14 | -6 | |
| 13 | Albacete | 8 | 9 | 2 | 2 | 5 | 7 | 13 | -6 | |
| 14 | SD Huesca | 7 | 9 | 1 | 4 | 4 | 11 | 14 | -3 | |
| 15 | Rayo V | 7 | 9 | 1 | 4 | 4 | 5 | 11 | -6 | |
| 16 | Girona | 7 | 9 | 1 | 4 | 4 | 7 | 14 | -7 | |
| 17 | Cordoba | 5 | 9 | 1 | 2 | 6 | 6 | 15 | -9 | |
| 18 | Alaves | 5 | 9 | 1 | 2 | 6 | 5 | 18 | -13 | |
| 19 | SD Eibar | 5 | 9 | 1 | 2 | 6 | 3 | 16 | -13 | |
| 20 | Alicante | 4 | 9 | 0 | 4 | 5 | 4 | 15 | -11 | |
| 21 | Murcia | 3 | 9 | 1 | 0 | 8 | 8 | 20 | -12 | |
| 22 | FC Seville B | 2 | 9 | 0 | 2 | 7 | 6 | 16 | -10 |
| Day 18 2009-01-03 > 2009-01-04 | ||
Predict the Next Matchday Results of:
Liga Adelante
Liga Adelante
All the latest sports news are on
www.sportigg.com
| Matches results |
| Top Scorers |
| 1. |
|
Ewerthon | 12 Goal(s) | ||
| 2. |
|
Marquez Marcos | 12 Goal(s) | ||
| 3. |
|
Nino | 10 Goal(s) | ||
| 4. |
|
Antonito | 10 Goal(s) |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 29 | 2.4 | 480 | 34 | 15 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 11.7% | 1 - 4 | 0% | 3 - 2 | 2.5% |
| 0 - 1 | 4.6% | 2 - 0 | 11.7% | 3 - 3 | 0.5% |
| 0 - 2 | 3% | 2 - 1 | 8.6% | 3 - 4 | 0.5% |
| 0 - 3 | 1% | 2 - 2 | 10.2% | 4 - 0 | 0% |
| 0 - 4 | 0.5% | 2 - 3 | 1% | 4 - 1 | 1.5% |
| 1 - 0 | 11.7% | 2 - 4 | 0.5% | 4 - 2 | 1% |
| 1 - 1 | 12.7% | 3 - 0 | 4.1% | 4 - 3 | 0% |
| 1 - 2 | 5.6% | 3 - 1 | 5.1% | 4 - 4 | 0% |
| 1 - 3 | 1% | Others | 1% | ||
| 0 - 0 | 33.5% | 0 - 1 | 12.2% | 0 - 2 | 4.1% | |||
| 0 - 3 | 0% | 1 - 0 | 26.4% | 1 - 1 | 9.6% | |||
| 1 - 2 | 1.5% | 1 - 3 | 0% | 2 - 0 | 7.6% | |||
| 2 - 1 | 3% | 2 - 2 | 1.5% | 2 - 3 | 0% | |||
| 3 - 0 | 0.5% | 3 - 1 | 0% | 3 - 2 | 0% | |||
| 3 - 3 | 0% | Others | 0% | |||||
| Halftime/Fulltime |
| 1 - 1 | 28.9% | X - 1 | 16.2% | 2 - 1 | 2% |
| 1 - X | 7.6% | X - X | 23.4% | 2 - X | 4.1% |
| 1 - 2 | 1% | X - 2 | 5.1% | 2 - 2 | 11.7% |
| Soccer Statistics : Current Series |
| 3 | Consecutive wins | Gimnastic, Tenerife | Max Gimnastic, Las Palmas, Salamanca, Tenerife, Xerez, Zaragoza(3) | ||||
| 5 | Consecutive home wins | SD Huesca | Max Salamanca(7) | ||||
| 1 | Consecutive away wins | Gimnastic, Murcia, Tenerife | Max Albacete, Vigo, Elche, Hercules CF(2) | ||||
| 8 | Consecutive matches without a loss | Gimnastic | Max Vigo, Hercules CF(11) | ||||
| 2 | Consecutive clean sheets | Levante | Max Elche(5) | ||||
| 5 | Consecutive losses | Alicante | Max Alicante, FC Seville B(5) | ||||
| 13 | Consecutive matches without a win | Alicante | Max Alicante(13) | ||||
| 2 | Consecutive matches without scoring | Alicante, Rayo V | Max Vigo(4) | ||||
| * Max: Current season record | |||||||
- ››2006-2007 : Real valladolid
- ››1980-1981 : Castellon
- ››1954-1955 : Cult.Leonesa
- ››2005-2006 : RC Recreativo
- ››1979-1980 : Murcia
- ››1953-1954 : Alaves
- ››2004-2005 : Cadiz
- ››1978-1979 : UD Almería
- ››1952-1953 : CA Osasuna
- ››2003-2004 : Levante
- ››1977-1978 : Zaragoza
- ››1951-1952 : Oviedo
- ››2002-2003 : Murcia
- ››1976-1977 : Sporting Gijón
- ››1950-1951 : Sporting Gijón
- ››2001-2002 : Atlético Madrid
- ››1975-1976 : Burgos
- ››1949-1950 : Real Santander
- ››2000-2001 : Sevilla FC
- ››1974-1975 : Oviedo
- ››1948-1949 : Sociedad
- ››1999-2000 : Las Palmas
- ››1973-1974 : Real Betis
- ››1947-1948 : Real valladolid
- ››1998-1999 : Málaga CF
- ››1972-1973 : Murcia
- ››1946-1947 : Alcoyano
- ››1997-1998 : Alaves
- ››1971-1972 : Oviedo
- ››1945-1946 : Sabadell
- ››1996-1997 : Merida
- ››1970-1971 : Real Betis
- ››1944-1945 : Alcoyano
- ››1995-1996 : Hercules CF
- ››1969-1970 : Sporting Gijón
- ››1943-1944 : Sporting Gijón
- ››1994-1995 : Merida
- ››1968-1969 : Sevilla FC
- ››1942-1943 : Sabadell
- ››1993-1994 : RCD Espanyol
- ››1967-1968 : RC Deportivo
- ››1941-1942 : Real Betis
- ››1992-1993 : Lleida
- ››1966-1967 : Sociedad
- ››1940-1941 : Granada
- ››1991-1992 : Vigo
- ››1965-1966 : RC Deportivo
- ››1939-1940 : Murcia
- ››1990-1991 : Albacete
- ››1964-1965 : Pontevedra
- ››1935-1936 : Vigo
- ››1989-1990 : Burgos
- ››1963-1964 : RC Deportivo
- ››1934-1935 : Hercules CF
- ››1988-1989 : Castellon
- ››1962-1963 : Pontevedra
- ››1933-1934 : Sevilla FC
- ››1987-1988 : Málaga CF
- ››1961-1962 : RC Deportivo
- ››1932-1933 : Oviedo
- ››1986-1987 : Valencia CF
- ››1960-1961 : CA Osasuna
- ››1931-1932 : Real Betis
- ››1985-1986 : Murcia
- ››1959-1960 : Real Santander
- ››1930-1931 : Valencia CF
- ››1984-1985 : Las Palmas
- ››1958-1959 : Real valladolid
- ››1929-1930 : Alaves
- ››1983-1984 : Castilla
- ››1957-1958 : Oviedo
- ››1928-1929: Sevilla FC
- ››1982-1983 : Murcia
- ››1956-1957 : Sporting Gijón
- ››1981-1982 : Vigo
- ››1955-1956 : CA Osasuna