| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | FC Zurich | 42 | 18 | 13 | 3 | 2 | 42 | 16 | 26 | |
| 2 | FC Basel | 38 | 18 | 12 | 2 | 4 | 36 | 21 | 15 | |
| 3 | Young Boys | 32 | 18 | 9 | 5 | 4 | 37 | 21 | 16 | |
| 4 | Grasshoppers | 28 | 17 | 7 | 7 | 3 | 27 | 15 | 12 | |
| 5 | FC Aarau | 24 | 17 | 6 | 6 | 5 | 21 | 22 | -1 | |
| 6 | Neuchatel Xamax | 18 | 18 | 4 | 6 | 8 | 23 | 28 | -5 | |
| 7 | FC Sion | 17 | 17 | 4 | 5 | 8 | 18 | 30 | -12 | |
| 8 | Bellinzona | 14 | 17 | 3 | 5 | 9 | 17 | 30 | -13 | |
| 9 | FC Vaduz | 14 | 17 | 3 | 5 | 9 | 10 | 32 | -22 | |
| 10 | FC Luzern | 11 | 17 | 3 | 2 | 12 | 16 | 32 | -16 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | FC Zurich | 24 | 9 | 8 | 0 | 1 | 18 | 6 | 12 | |
| 2 | FC Basel | 22 | 9 | 7 | 1 | 1 | 21 | 7 | 14 | |
| 3 | Grasshoppers | 18 | 9 | 5 | 3 | 1 | 17 | 8 | 9 | |
| 4 | FC Aarau | 16 | 8 | 5 | 1 | 2 | 13 | 7 | 6 | |
| 5 | Young Boys | 15 | 9 | 4 | 3 | 2 | 23 | 12 | 11 | |
| 6 | FC Sion | 12 | 8 | 3 | 3 | 2 | 9 | 8 | 1 | |
| 7 | Neuchatel Xamax | 11 | 9 | 2 | 5 | 2 | 15 | 14 | 1 | |
| 8 | FC Luzern | 10 | 9 | 3 | 1 | 5 | 11 | 14 | -3 | |
| 9 | FC Vaduz | 9 | 9 | 2 | 3 | 4 | 5 | 14 | -9 | |
| 10 | Bellinzona | 6 | 8 | 1 | 3 | 4 | 10 | 15 | -5 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | FC Zurich | 18 | 9 | 5 | 3 | 1 | 24 | 10 | 14 | |
| 2 | Young Boys | 17 | 9 | 5 | 2 | 2 | 14 | 9 | 5 | |
| 3 | FC Basel | 16 | 9 | 5 | 1 | 3 | 15 | 14 | 1 | |
| 4 | Grasshoppers | 10 | 8 | 2 | 4 | 2 | 10 | 7 | 3 | |
| 5 | FC Aarau | 8 | 9 | 1 | 5 | 3 | 8 | 15 | -7 | |
| 6 | Bellinzona | 8 | 9 | 2 | 2 | 5 | 7 | 15 | -8 | |
| 7 | Neuchatel Xamax | 7 | 9 | 2 | 1 | 6 | 8 | 14 | -6 | |
| 8 | FC Sion | 5 | 9 | 1 | 2 | 6 | 9 | 22 | -13 | |
| 9 | FC Vaduz | 5 | 8 | 1 | 2 | 5 | 5 | 18 | -13 | |
| 10 | FC Luzern | 1 | 8 | 0 | 1 | 7 | 5 | 18 | -13 |
| Day 18 2008-12-13 > 2008-12-14 | ||
Predict the Next Matchday Results of:
Super League
Super League
All the latest sports news are on
www.sportigg.com
| Matches results |
| Top Scorers |
| 1. |
|
Alphonse Alexandre | 11 Goal(s) | ||
| 2. |
|
Hassli Eric | 10 Goal(s) | ||
| 3. |
|
Abdi Almen | 9 Goal(s) | ||
| 4. |
|
Bobadilla Raul | 7 Goal(s) |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 10 | 2.8 | 247 | 23 | 8 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 8% | 1 - 4 | 1.1% | 3 - 2 | 0% |
| 0 - 1 | 3.4% | 2 - 0 | 4.6% | 3 - 3 | 3.4% |
| 0 - 2 | 4.6% | 2 - 1 | 8% | 3 - 4 | 0% |
| 0 - 3 | 4.6% | 2 - 2 | 4.6% | 4 - 0 | 3.4% |
| 0 - 4 | 0% | 2 - 3 | 2.3% | 4 - 1 | 0% |
| 1 - 0 | 11.5% | 2 - 4 | 0% | 4 - 2 | 1.1% |
| 1 - 1 | 10.3% | 3 - 0 | 6.9% | 4 - 3 | 1.1% |
| 1 - 2 | 8% | 3 - 1 | 5.7% | 4 - 4 | 0% |
| 1 - 3 | 2.3% | Others | 4.6% | ||
| 0 - 0 | 23% | 0 - 1 | 17.2% | 0 - 2 | 5.7% | |||
| 0 - 3 | 0% | 1 - 0 | 25.3% | 1 - 1 | 10.3% | |||
| 1 - 2 | 3.4% | 1 - 3 | 0% | 2 - 0 | 10.3% | |||
| 2 - 1 | 2.3% | 2 - 2 | 0% | 2 - 3 | 0% | |||
| 3 - 0 | 0% | 3 - 1 | 1.1% | 3 - 2 | 0% | |||
| 3 - 3 | 0% | Others | 1.1% | |||||
| Halftime/Fulltime |
| 1 - 1 | 32.2% | X - 1 | 10.3% | 2 - 1 | 3.4% |
| 1 - X | 5.7% | X - X | 16.1% | 2 - X | 4.6% |
| 1 - 2 | 2.3% | X - 2 | 6.9% | 2 - 2 | 18.4% |
| Soccer Statistics : Current Series |
| 3 | Consecutive wins | FC Zurich | Max FC Zurich(6) | ||||
| 6 | Consecutive home wins | FC Zurich | Max FC Zurich(6) | ||||
| 1 | Consecutive away wins | Grasshoppers, Young Boys, FC Zurich | Max Young Boys, FC Zurich(3) | ||||
| 12 | Consecutive matches without a loss | FC Zurich | Max FC Zurich(12) | ||||
| 3 | Consecutive clean sheets | FC Zurich | Max FC Zurich(3) | ||||
| 2 | Consecutive losses | Bellinzona | Max FC Luzern(4) | ||||
| 4 | Consecutive matches without a win | FC Aarau | Max FC Luzern(12) | ||||
| 2 | Consecutive matches without scoring | Neuchatel Xamax, Bellinzona, FC Sion | Max FC Luzern, FC Vaduz(4) | ||||
| * Max: Current season record | |||||||
- ››2007-2008: FC Basel