| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Sivasspor | 34 | 16 | 10 | 4 | 2 | 28 | 12 | 16 | |
| 2 | Trabzonspor | 34 | 16 | 10 | 4 | 2 | 24 | 14 | 10 | |
| 3 | Galatasaray | 33 | 16 | 10 | 3 | 3 | 38 | 19 | 19 | |
| 4 | Fenerbahce | 32 | 16 | 10 | 2 | 4 | 31 | 18 | 13 | |
| 5 | Ankaraspor | 30 | 16 | 9 | 3 | 4 | 24 | 12 | 12 | |
| 6 | Besiktas JK | 28 | 16 | 8 | 4 | 4 | 27 | 18 | 9 | |
| 7 | Kayserispor | 27 | 16 | 7 | 6 | 3 | 17 | 7 | 10 | |
| 8 | Gaziantepspor | 25 | 16 | 7 | 4 | 5 | 23 | 21 | 2 | |
| 9 | Bursaspor | 22 | 16 | 6 | 4 | 6 | 21 | 24 | -3 | |
| 10 | Buyuksehir | 19 | 16 | 5 | 4 | 7 | 17 | 21 | -4 | |
| 11 | Eskisehirspor | 18 | 16 | 4 | 6 | 6 | 19 | 24 | -5 | |
| 12 | Konyaspor | 17 | 16 | 4 | 5 | 7 | 15 | 23 | -8 | |
| 13 | Denizlispor | 15 | 16 | 4 | 3 | 9 | 22 | 31 | -9 | |
| 14 | Ankaragücü | 15 | 16 | 3 | 6 | 7 | 14 | 23 | -9 | |
| 15 | Genclerbirligi | 14 | 16 | 3 | 5 | 8 | 18 | 25 | -7 | |
| 16 | Antalyaspor | 13 | 16 | 2 | 7 | 7 | 16 | 24 | -8 | |
| 17 | Hacettepe SK | 9 | 16 | 2 | 3 | 11 | 9 | 26 | -17 | |
| 18 | Kocaelispor | 9 | 16 | 2 | 3 | 11 | 19 | 40 | -21 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Galatasaray | 22 | 8 | 7 | 1 | 0 | 24 | 7 | 17 | |
| 2 | Sivasspor | 22 | 8 | 7 | 1 | 0 | 17 | 4 | 13 | |
| 3 | Fenerbahce | 21 | 8 | 7 | 0 | 1 | 21 | 8 | 13 | |
| 4 | Besiktas JK | 19 | 8 | 6 | 1 | 1 | 17 | 7 | 10 | |
| 5 | Trabzonspor | 18 | 8 | 5 | 3 | 0 | 11 | 5 | 6 | |
| 6 | Ankaraspor | 16 | 8 | 5 | 1 | 2 | 14 | 3 | 11 | |
| 7 | Kayserispor | 15 | 8 | 4 | 3 | 1 | 7 | 3 | 4 | |
| 8 | Bursaspor | 14 | 8 | 4 | 2 | 2 | 9 | 6 | 3 | |
| 9 | Denizlispor | 14 | 8 | 4 | 2 | 2 | 13 | 11 | 2 | |
| 10 | Gaziantepspor | 14 | 8 | 4 | 2 | 2 | 10 | 8 | 2 | |
| 11 | Eskisehirspor | 13 | 8 | 3 | 4 | 1 | 15 | 13 | 2 | |
| 12 | Buyuksehir | 11 | 8 | 3 | 2 | 3 | 10 | 11 | -1 | |
| 13 | Konyaspor | 7 | 8 | 1 | 4 | 3 | 10 | 12 | -2 | |
| 14 | Antalyaspor | 7 | 8 | 1 | 4 | 3 | 7 | 11 | -4 | |
| 15 | Kocaelispor | 7 | 8 | 2 | 1 | 5 | 14 | 20 | -6 | |
| 16 | Hacettepe SK | 7 | 8 | 2 | 1 | 5 | 5 | 12 | -7 | |
| 17 | Genclerbirligi | 6 | 9 | 1 | 3 | 5 | 9 | 14 | -5 | |
| 18 | Ankaragücü | 3 | 7 | 0 | 3 | 4 | 3 | 11 | -8 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Trabzonspor | 16 | 8 | 5 | 1 | 2 | 13 | 9 | 4 | |
| 2 | Ankaraspor | 14 | 8 | 4 | 2 | 2 | 10 | 9 | 1 | |
| 3 | Kayserispor | 12 | 8 | 3 | 3 | 2 | 10 | 4 | 6 | |
| 4 | Sivasspor | 12 | 8 | 3 | 3 | 2 | 11 | 8 | 3 | |
| 5 | Ankaragücü | 12 | 9 | 3 | 3 | 3 | 11 | 12 | -1 | |
| 6 | Galatasaray | 11 | 8 | 3 | 2 | 3 | 14 | 12 | 2 | |
| 7 | Gaziantepspor | 11 | 8 | 3 | 2 | 3 | 13 | 13 | 0 | |
| 8 | Fenerbahce | 11 | 8 | 3 | 2 | 3 | 10 | 10 | 0 | |
| 9 | Konyaspor | 10 | 8 | 3 | 1 | 4 | 5 | 11 | -6 | |
| 10 | Besiktas JK | 9 | 8 | 2 | 3 | 3 | 10 | 11 | -1 | |
| 11 | Genclerbirligi | 8 | 7 | 2 | 2 | 3 | 9 | 11 | -2 | |
| 12 | Buyuksehir | 8 | 8 | 2 | 2 | 4 | 7 | 10 | -3 | |
| 13 | Bursaspor | 8 | 8 | 2 | 2 | 4 | 12 | 18 | -6 | |
| 14 | Antalyaspor | 6 | 8 | 1 | 3 | 4 | 9 | 13 | -4 | |
| 15 | Eskisehirspor | 5 | 8 | 1 | 2 | 5 | 4 | 11 | -7 | |
| 16 | Hacettepe SK | 2 | 8 | 0 | 2 | 6 | 4 | 14 | -10 | |
| 17 | Kocaelispor | 2 | 8 | 0 | 2 | 6 | 5 | 20 | -15 | |
| 18 | Denizlispor | 1 | 8 | 0 | 1 | 7 | 9 | 20 | -11 |
| Day 16 2008-12-19 > 2008-12-21 | ||
Predict the Next Matchday Results of:
Super League
Super League
All the latest sports news are on
www.sportigg.com
| Matches results |
| Top Scorers |
| 1. |
|
Baros Milan | 14 Goal(s) | ||
| 2. |
|
Yildiz Mehmet | 11 Goal(s) | ||
| 3. |
|
Tabata Rodrigo | 8 Goal(s) | ||
| 4. |
|
Yildirim Sercan | 7 Goal(s) |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 29 | 2.7 | 382 | 34 | 12 | |||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 13.2% | 1 - 4 | 2.8% | 3 - 2 | 2.8% |
| 0 - 1 | 5.6% | 2 - 0 | 9.7% | 3 - 3 | 0% |
| 0 - 2 | 2.1% | 2 - 1 | 9.7% | 3 - 4 | 0% |
| 0 - 3 | 2.8% | 2 - 2 | 3.5% | 4 - 0 | 1.4% |
| 0 - 4 | 0.7% | 2 - 3 | 2.8% | 4 - 1 | 2.1% |
| 1 - 0 | 7.6% | 2 - 4 | 0% | 4 - 2 | 1.4% |
| 1 - 1 | 9.7% | 3 - 0 | 4.2% | 4 - 3 | 1.4% |
| 1 - 2 | 6.9% | 3 - 1 | 3.5% | 4 - 4 | 0% |
| 1 - 3 | 3.5% | Others | 2.8% | ||
| 0 - 0 | 38.2% | 0 - 1 | 6.3% | 0 - 2 | 4.9% | |||
| 0 - 3 | 1.4% | 1 - 0 | 20.1% | 1 - 1 | 15.3% | |||
| 1 - 2 | 0.7% | 1 - 3 | 2.1% | 2 - 0 | 2.8% | |||
| 2 - 1 | 4.2% | 2 - 2 | 2.8% | 2 - 3 | 0% | |||
| 3 - 0 | 0% | 3 - 1 | 0.7% | 3 - 2 | 0% | |||
| 3 - 3 | 0% | Others | 0.7% | |||||
| Halftime/Fulltime |
| 1 - 1 | 24.3% | X - 1 | 20.1% | 2 - 1 | 1.4% |
| 1 - X | 2.1% | X - X | 22.2% | 2 - X | 2.1% |
| 1 - 2 | 2.1% | X - 2 | 13.9% | 2 - 2 | 11.8% |
| Soccer Statistics : Current Series |
| 4 | Consecutive wins | Fenerbahce, Galatasaray, Sivasspor | Max Ankaraspor(5) | ||||
| 7 | Consecutive home wins | Sivasspor | Max Sivasspor(7) | ||||
| 2 | Consecutive away wins | Fenerbahce, Galatasaray, Sivasspor | Max Trabzonspor(3) | ||||
| 10 | Consecutive matches without a loss | Fenerbahce | Max Fenerbahce(10) | ||||
| 3 | Consecutive clean sheets | Kayserispor | Max Sivasspor, Trabzonspor(4) | ||||
| 5 | Consecutive losses | Hacettepe SK | Max Kocaelispor(7) | ||||
| 9 | Consecutive matches without a win | Hacettepe SK | Max Kocaelispor(10) | ||||
| 1 | Consecutive matches without scoring | Bursaspor, Hacettepe SK, Kocaelispor | Max Konyaspor(5) | ||||
| * Max: Current season record | |||||||
- ››2007-2008: Galatasaray
- ››1990-1991 : Besiktas JK
- ››1973-1974 : Fenerbahce
- ››2006-2007 : Fenerbahce
- ››1989-1990 : Besiktas JK
- ››1972-1973 : Galatasaray
- ››2005-2006 : Galatasaray
- ››1988-1989 : Fenerbahce
- ››1971-1972 : Galatasaray
- ››2004-2005 : Fenerbahce
- ››1987-1988 : Galatasaray
- ››1970-1971 : Galatasaray
- ››2003-2004 : Fenerbahce
- ››1986-1987 : Galatasaray
- ››1969-1970 : Fenerbahce
- ››2002-2003 : Besiktas JK
- ››1985-1986 : Besiktas JK
- ››1968-1969 : Galatasaray
- ››2001-2002 : Galatasaray
- ››1984-1985 : Fenerbahce
- ››1967-1968 : Fenerbahce
- ››2000-2001 : Fenerbahce
- ››1983-1984 : Trabzonspor
- ››1966-1967 : Besiktas JK
- ››1999-2000 : Galatasaray
- ››1982-1983 : Fenerbahce
- ››1965-1966 : Besiktas JK
- ››1998-1999 : Galatasaray
- ››1981-1982 : Besiktas JK
- ››1964-1965 : Fenerbahce
- ››1997-1998 : Galatasaray
- ››1980-1981 : Trabzonspor
- ››1963-1964 : Fenerbahce
- ››1996-1997 : Galatasaray
- ››1979-1980 : Trabzonspor
- ››1962-1963 : Galatasaray
- ››1995-1996 : Fenerbahce
- ››1978-1979 : Trabzonspor
- ››1961-1962 : Galatasaray
- ››1994-1995 : Besiktas JK
- ››1977-1978 : Fenerbahce
- ››1960-1961 : Fenerbahce
- ››1993-1994 : Galatasaray
- ››1976-1977 : Trabzonspor
- ››1959-1960 : Besiktas JK
- ››1992-1993 : Galatasaray
- ››1975-1976 : Trabzonspor
- ››1958-1959 : Fenerbahce
- ››1991-1992 : Besiktas JK
- ››1974-1975 : Fenerbahce