| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Al-Jazeera | 25 | 10 | 8 | 1 | 1 | 24 | 7 | 17 | |
| 2 | Al-Ahly | 23 | 10 | 7 | 2 | 1 | 19 | 9 | 10 | |
| 3 | Al-Ain | 21 | 10 | 6 | 3 | 1 | 17 | 6 | 11 | |
| 4 | Ajman | 17 | 10 | 5 | 2 | 3 | 10 | 10 | 0 | |
| 5 | Al-Wasl | 13 | 10 | 4 | 1 | 5 | 19 | 23 | -4 | |
| 6 | Al-Sharjah | 13 | 10 | 4 | 1 | 5 | 17 | 22 | -5 | |
| 7 | Al-Wahda | 12 | 10 | 3 | 3 | 4 | 18 | 16 | 2 | |
| 8 | Al-Shabab | 11 | 10 | 3 | 2 | 5 | 11 | 17 | -6 | |
| 9 | Al-Dhafra | 10 | 10 | 2 | 4 | 4 | 14 | 14 | 0 | |
| 10 | Al-Nasr | 10 | 10 | 2 | 4 | 4 | 19 | 23 | -4 | |
| 11 | Al-Khaleej | 7 | 10 | 2 | 1 | 7 | 12 | 23 | -11 | |
| 12 | Al-Sha'ab | 6 | 10 | 2 | 0 | 8 | 9 | 19 | -10 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Al-Jazeera | 16 | 6 | 5 | 1 | 0 | 15 | 5 | 10 | |
| 2 | Al-Ahly | 13 | 5 | 4 | 1 | 0 | 10 | 2 | 8 | |
| 3 | Al-Ain | 12 | 5 | 4 | 0 | 1 | 10 | 2 | 8 | |
| 4 | Al-Shabab | 10 | 5 | 3 | 1 | 1 | 8 | 6 | 2 | |
| 5 | Ajman | 10 | 5 | 3 | 1 | 1 | 5 | 3 | 2 | |
| 6 | Al-Wasl | 7 | 5 | 2 | 1 | 2 | 11 | 11 | 0 | |
| 7 | Al-Wahda | 6 | 4 | 2 | 0 | 2 | 8 | 6 | 2 | |
| 8 | Al-Dhafra | 6 | 5 | 1 | 3 | 1 | 9 | 8 | 1 | |
| 9 | Al-Sha'ab | 6 | 5 | 2 | 0 | 3 | 8 | 11 | -3 | |
| 10 | Al-Sharjah | 6 | 5 | 2 | 0 | 3 | 6 | 9 | -3 | |
| 11 | Al-Khaleej | 4 | 5 | 1 | 1 | 3 | 7 | 10 | -3 | |
| 12 | Al-Nasr | 3 | 5 | 0 | 3 | 2 | 8 | 11 | -3 |
| Team | Pts | P | W | D | L | F | A | GD | ||
| 1 | Al-Ahly | 10 | 5 | 3 | 1 | 1 | 9 | 7 | 2 | |
| 2 | Al-Jazeera | 9 | 4 | 3 | 0 | 1 | 9 | 2 | 7 | |
| 3 | Al-Ain | 9 | 5 | 2 | 3 | 0 | 7 | 4 | 3 | |
| 4 | Al-Nasr | 7 | 5 | 2 | 1 | 2 | 11 | 12 | -1 | |
| 5 | Al-Sharjah | 7 | 5 | 2 | 1 | 2 | 11 | 13 | -2 | |
| 6 | Ajman | 7 | 5 | 2 | 1 | 2 | 5 | 7 | -2 | |
| 7 | Al-Wahda | 6 | 6 | 1 | 3 | 2 | 10 | 10 | 0 | |
| 8 | Al-Wasl | 6 | 5 | 2 | 0 | 3 | 8 | 12 | -4 | |
| 9 | Al-Dhafra | 4 | 5 | 1 | 1 | 3 | 5 | 6 | -1 | |
| 10 | Al-Khaleej | 3 | 5 | 1 | 0 | 4 | 5 | 13 | -8 | |
| 11 | Al-Shabab | 1 | 5 | 0 | 1 | 4 | 3 | 11 | -8 | |
| 12 | Al-Sha'ab | 0 | 5 | 0 | 0 | 5 | 1 | 8 | -7 |
| Day 11 2008-12-24 | ||
| Day 12 2009-02-07 | ||
Predict the Next Matchday Results of:
Premier League
Premier League
All the latest sports news are on
www.sportigg.com
| Matches results |
| Cards and goals |
|
|
|
|||||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| 3.2 | 189 | 24 | 14 | ||||||||||||
Distribution of goals per match |
|
|
|
|
Number of goals per match |
|
|
|
|
| Exact results |
| 0 - 0 | 3.3% | 1 - 4 | 1.7% | 3 - 2 | 6.7% |
| 0 - 1 | 5% | 2 - 0 | 10% | 3 - 3 | 0% |
| 0 - 2 | 8.3% | 2 - 1 | 6.7% | 3 - 4 | 0% |
| 0 - 3 | 0% | 2 - 2 | 5% | 4 - 0 | 1.7% |
| 0 - 4 | 1.7% | 2 - 3 | 1.7% | 4 - 1 | 1.7% |
| 1 - 0 | 10% | 2 - 4 | 3.3% | 4 - 2 | 1.7% |
| 1 - 1 | 10% | 3 - 0 | 3.3% | 4 - 3 | 0% |
| 1 - 2 | 5% | 3 - 1 | 1.7% | 4 - 4 | 1.7% |
| 1 - 3 | 5% | Others | 5% | ||
| 0 - 0 | 21.7% | 0 - 1 | 6.7% | 0 - 2 | 5% | |||
| 0 - 3 | 0% | 1 - 0 | 25% | 1 - 1 | 15% | |||
| 1 - 2 | 1.7% | 1 - 3 | 0% | 2 - 0 | 10% | |||
| 2 - 1 | 3.3% | 2 - 2 | 0% | 2 - 3 | 1.7% | |||
| 3 - 0 | 3.3% | 3 - 1 | 1.7% | 3 - 2 | 1.7% | |||
| 3 - 3 | 0% | Others | 3.3% | |||||
| Halftime/Fulltime |
| 1 - 1 | 35% | X - 1 | 13.3% | 2 - 1 | 0% |
| 1 - X | 6.7% | X - X | 8.3% | 2 - X | 5% |
| 1 - 2 | 5% | X - 2 | 15% | 2 - 2 | 11.7% |
| Soccer Statistics : Current Series |
| 6 | Consecutive wins | Al-Jazeera | Max Al-Jazeera(6) | ||||
| 5 | Consecutive home wins | Al-Jazeera | Max Al-Jazeera(5) | ||||
| 3 | Consecutive away wins | Al-Jazeera | Max Al-Jazeera(3) | ||||
| 7 | Consecutive matches without a loss | Al-Ahly | Max Al-Ain, Al-Ahly(7) | ||||
| 2 | Consecutive clean sheets | Al-Sharjah | Max Al-Ahly(5) | ||||
| 2 | Consecutive losses | Al-Khaleej, Al-Shabab | Max Al-Khaleej, Al-Sha'ab(4) | ||||
| 6 | Consecutive matches without a win | Al-Nasr | Max Al-Khaleej, Al-Nasr, Al-Dhafra(6) | ||||
| 1 | Consecutive matches without scoring | Al-Wasl, Al-Sha'ab | Max Ajman, Al-Dhafra, Al-Sha'ab(2) | ||||
| * Max: Current season record | |||||||
| This data isn't available at present. |